OMP ST:5519 ! Schizosaccharomyces pombe ecm6delta: Difference between revisions
replace /OMP:0007392/ with OMP:0007460 |
Table edited by Sandyl 27 via TableEdit |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 ecm6delta | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13129.L57e00c1887825&page=13129&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13129.L57e00c1887825&page=13129&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13129.L57e00c1887825--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13129.L57e00c1887825--></protect> | ||
| Line 77: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
viable cell | viable vegetative cell population | ||
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
+ | +ecm6delta -h+/h+ | ||
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
:? | |||
temperature:?25-32C | |||
| | | | ||
| Line 93: | Line 91: | ||
| | | | ||
PMID:20473289 | PMID:20473289 | ||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:12223 | |||
| | |||
| | |||
OMP:0007460 | |||
| | |||
viable vegetative cell population | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
| | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:14433 | |||
| | |||
| | |||
OMP:0007755 | |||
| | |||
altered actin cytoskeleton during vegetative growth | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:18597 | |||
| | |||
NOT | |||
| | |||
OMP:0007713 | |||
| | |||
altered vegetative cell size | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:19117 | |||
| | |||
| | |||
OMP:0007708 | |||
| | |||
altered vegetative cell shape | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:19333 | |||
| | |||
| | |||
OMP:0007716 | |||
| | |||
viable vegetative cell | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:22328 | |||
| | |||
| | |||
OMP:0007765 | |||
| | |||
altered actin cortical patch localization | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | |||
| | |||
|- | |||
| | |||
OMP_AN:26665 | |||
| | |||
| | |||
OMP:0007788 | |||
| | |||
| | |||
Relative to: OMP_AN:1028 | |||
<hr>Genotype differences:<br> | |||
+ecm6delta -h+/h+ | |||
<hr>Condition differences:<br> | |||
:? | |||
temperature:?25-32C | |||
| | |||
| | |||
ECO:0001098 | |||
| | |||
microscopy evidence | |||
| | |||
PMID:23697806 | |||
| | | | ||
| Line 101: | Line 302: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13129.M57e00c18893ce&page=13129&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13129.M57e00c18893ce&page=13129&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13129.M57e00c18893ce--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13129.M57e00c18893ce--></protect> | ||
Latest revision as of 17:01, 11 June 2018
Strain Summary
| Strain Name |
Schizosaccharomyces pombe ecm6delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 ecm6delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:6759 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:12223 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:14433 |
OMP:0007755 |
altered actin cytoskeleton during vegetative growth |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:18597 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:19117 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:19333 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:22328 |
OMP:0007765 |
altered actin cortical patch localization |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
|||||
|
OMP_AN:26665 |
OMP:0007788 |
Relative to: OMP_AN:1028 Genotype differences: +ecm6delta -h+/h+ Condition differences:
temperature:?25-32C |
ECO:0001098 |
microscopy evidence |
| |||||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed
o
- OMP:0007460 ! viable vegetative cell population
- OMP:0007708 ! altered vegetative cell shape
- OMP:0007713 ! altered vegetative cell size
- OMP:0007716 ! viable vegetative cell
- OMP:0007755 ! altered actin cytoskeleton during vegetative growth
- OMP:0007765 ! altered actin cortical patch localization
- OMP:0007788 ! altered cell separation after cell division during vegetative growth