Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,951 to #9,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:20499 ! Saccharomyces cerevisiae BY4741 tfb6-delta (19:20, 11 April 2018)
  2. OMP ST:20500 ! Saccharomyces cerevisiae BY4741 YOR343C-delta (19:20, 11 April 2018)
  3. OMP ST:20501 ! Saccharomyces cerevisiae BY4741 YOR338W-delta (19:20, 11 April 2018)
  4. OMP ST:20502 ! Saccharomyces cerevisiae BY4741 YOR331C-delta (19:20, 11 April 2018)
  5. OMP ST:20503 ! Saccharomyces cerevisiae BY4741 aep3-delta (19:20, 11 April 2018)
  6. OMP ST:20504 ! Saccharomyces cerevisiae BY4741 YOR385W-delta (19:20, 11 April 2018)
  7. OMP ST:20507 ! Saccharomyces cerevisiae BY4741 YPL068C-delta (19:20, 11 April 2018)
  8. OMP ST:20508 ! Saccharomyces cerevisiae BY4741 rgl1-delta (19:20, 11 April 2018)
  9. OMP ST:20505 ! Saccharomyces cerevisiae BY4741 YOR379C-delta (19:20, 11 April 2018)
  10. OMP ST:20506 ! Saccharomyces cerevisiae BY4741 eeb1-delta (19:20, 11 April 2018)
  11. OMP ST:20509 ! Saccharomyces cerevisiae BY4741 sgf11-delta (19:20, 11 April 2018)
  12. OMP ST:20510 ! Saccharomyces cerevisiae BY4741 mrx11-delta (19:20, 11 April 2018)
  13. OMP ST:20511 ! Saccharomyces cerevisiae BY4741 YPL035C-delta (19:20, 11 April 2018)
  14. OMP ST:20512 ! Saccharomyces cerevisiae BY4741 srl4-delta (19:20, 11 April 2018)
  15. OMP ST:20516 ! Saccharomyces cerevisiae BY4741 YPL073C-delta (19:20, 11 April 2018)
  16. OMP ST:20513 ! Saccharomyces cerevisiae BY4741 YPL025C-delta (19:20, 11 April 2018)
  17. OMP ST:20514 ! Saccharomyces cerevisiae BY4741 cip1-delta (19:20, 11 April 2018)
  18. OMP ST:20515 ! Saccharomyces cerevisiae BY4741 YPL080C-delta (19:20, 11 April 2018)
  19. OMP ST:20517 ! Saccharomyces cerevisiae BY4741 tre1-delta (19:20, 11 April 2018)
  20. OMP ST:20518 ! Saccharomyces cerevisiae BY4741 YPL162C-delta (19:20, 11 April 2018)
  21. OMP ST:20519 ! Saccharomyces cerevisiae BY4741 YPL150W-delta (19:20, 11 April 2018)
  22. OMP ST:20520 ! Saccharomyces cerevisiae BY4741 poc4-delta (19:20, 11 April 2018)
  23. OMP ST:20521 ! Saccharomyces cerevisiae BY4741 frk1-delta (19:20, 11 April 2018)
  24. OMP ST:20522 ! Saccharomyces cerevisiae BY4741 gip3-delta (19:20, 11 April 2018)
  25. OMP ST:20523 ! Saccharomyces cerevisiae BY4741 YPL113C-delta (19:20, 11 April 2018)
  26. OMP ST:20524 ! Saccharomyces cerevisiae BY4741 YPL109C-delta (19:20, 11 April 2018)
  27. OMP ST:20525 ! Saccharomyces cerevisiae BY4741 YPL107W-delta (19:20, 11 April 2018)
  28. OMP ST:20526 ! Saccharomyces cerevisiae BY4741 atg29-delta (19:20, 11 April 2018)
  29. OMP ST:20527 ! Saccharomyces cerevisiae BY4741 YPR063C-delta (19:20, 11 April 2018)
  30. OMP ST:20528 ! Saccharomyces cerevisiae BY4741 YPR059C-delta (19:20, 11 April 2018)
  31. OMP ST:20529 ! Saccharomyces cerevisiae BY4741 YPR053C-delta (19:20, 11 April 2018)
  32. OMP ST:20530 ! Saccharomyces cerevisiae BY4741 opi11-delta (19:20, 11 April 2018)
  33. OMP ST:20531 ! Saccharomyces cerevisiae BY4741 YPR039W-delta (19:20, 11 April 2018)
  34. OMP ST:20532 ! Saccharomyces cerevisiae BY4741 YPL225W-delta (19:20, 11 April 2018)
  35. OMP ST:20536 ! Saccharomyces cerevisiae BY4741 YPL197C-delta (19:20, 11 April 2018)
  36. OMP ST:20533 ! Saccharomyces cerevisiae BY4741 YPL216W-delta (19:20, 11 April 2018)
  37. OMP ST:20534 ! Saccharomyces cerevisiae BY4741 tyw1-delta (19:20, 11 April 2018)
  38. OMP ST:20535 ! Saccharomyces cerevisiae BY4741 pgc1-delta (19:20, 11 April 2018)
  39. OMP ST:20537 ! Saccharomyces cerevisiae BY4741 mrn1-delta (19:20, 11 April 2018)
  40. OMP ST:20538 ! Saccharomyces cerevisiae BY4741 YPR127W-delta (19:20, 11 April 2018)
  41. OMP ST:20539 ! Saccharomyces cerevisiae BY4741 ylh47-delta (19:20, 11 April 2018)
  42. OMP ST:20540 ! Saccharomyces cerevisiae BY4741 YPR117W-delta (19:20, 11 April 2018)
  43. OMP ST:20541 ! Saccharomyces cerevisiae BY4741 rgc1-delta (19:20, 11 April 2018)
  44. OMP ST:20542 ! Saccharomyces cerevisiae BY4741 YPR109W-delta (19:20, 11 April 2018)
  45. OMP ST:20543 ! Saccharomyces cerevisiae BY4741 YPR098C-delta (19:20, 11 April 2018)
  46. OMP ST:20544 ! Saccharomyces cerevisiae BY4741 YPR097W-delta (19:20, 11 April 2018)
  47. OMP ST:20545 ! Saccharomyces cerevisiae BY4741 YPR092W-delta (19:20, 11 April 2018)
  48. OMP ST:20546 ! Saccharomyces cerevisiae BY4741 YPR089W-delta (19:20, 11 April 2018)
  49. OMP ST:20547 ! Saccharomyces cerevisiae BY4741 YPR077C-delta (19:20, 11 April 2018)
  50. OMP ST:20548 ! Saccharomyces cerevisiae BY4741 YPR071W-delta (19:20, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)