Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,901 to #8,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:20449 ! Saccharomyces cerevisiae BY4741 YOL036W-delta (19:19, 11 April 2018)
  2. OMP ST:20450 ! Saccharomyces cerevisiae BY4741 YOL029C-delta (19:19, 11 April 2018)
  3. OMP ST:20451 ! Saccharomyces cerevisiae BY4741 YOL024W-delta (19:19, 11 April 2018)
  4. OMP ST:20452 ! Saccharomyces cerevisiae BY4741 irc10-delta (19:19, 11 April 2018)
  5. OMP ST:20453 ! Saccharomyces cerevisiae BY4741 YOL013W-B-delta (19:19, 11 April 2018)
  6. OMP ST:20454 ! Saccharomyces cerevisiae BY4741 aif1-delta (19:19, 11 April 2018)
  7. OMP ST:20455 ! Saccharomyces cerevisiae BY4741 YNR071C-delta (19:19, 11 April 2018)
  8. OMP ST:20456 ! Saccharomyces cerevisiae BY4741 YNR064C-delta (19:19, 11 April 2018)
  9. OMP ST:20457 ! Saccharomyces cerevisiae BY4741 YOR015W-delta (19:19, 11 April 2018)
  10. OMP ST:20461 ! Saccharomyces cerevisiae BY4741 hpf1-delta (19:19, 11 April 2018)
  11. OMP ST:20458 ! Saccharomyces cerevisiae BY4741 YOR012W-delta (19:19, 11 April 2018)
  12. OMP ST:20459 ! Saccharomyces cerevisiae BY4741 tsr3-delta (19:19, 11 April 2018)
  13. OMP ST:20460 ! Saccharomyces cerevisiae BY4741 YOL163W-delta (19:19, 11 April 2018)
  14. OMP ST:20462 ! Saccharomyces cerevisiae BY4741 trm13-delta (19:20, 11 April 2018)
  15. OMP ST:20463 ! Saccharomyces cerevisiae BY4741 YOL118C-delta (19:20, 11 April 2018)
  16. OMP ST:20464 ! Saccharomyces cerevisiae BY4741 pth4-delta (19:20, 11 April 2018)
  17. OMP ST:20465 ! Saccharomyces cerevisiae BY4741 YOL107W-delta (19:20, 11 April 2018)
  18. OMP ST:20466 ! Saccharomyces cerevisiae BY4741 izh4-delta (19:20, 11 April 2018)
  19. OMP ST:20467 ! Saccharomyces cerevisiae BY4741 tcb1-delta (19:20, 11 April 2018)
  20. OMP ST:20468 ! Saccharomyces cerevisiae BY4741 YOR072W-delta (19:20, 11 April 2018)
  21. OMP ST:20469 ! Saccharomyces cerevisiae BY4741 YOR062C-delta (19:20, 11 April 2018)
  22. OMP ST:20470 ! Saccharomyces cerevisiae BY4741 lpl1-delta (19:20, 11 April 2018)
  23. OMP ST:20471 ! Saccharomyces cerevisiae BY4741 YOR055W-delta (19:20, 11 April 2018)
  24. OMP ST:20472 ! Saccharomyces cerevisiae BY4741 tmc1-delta (19:20, 11 April 2018)
  25. OMP ST:20473 ! Saccharomyces cerevisiae BY4741 YOR050C-delta (19:20, 11 April 2018)
  26. OMP ST:20474 ! Saccharomyces cerevisiae BY4741 irc23-delta (19:20, 11 April 2018)
  27. OMP ST:20475 ! Saccharomyces cerevisiae BY4741 YOR024W-delta (19:20, 11 April 2018)
  28. OMP ST:20476 ! Saccharomyces cerevisiae BY4741 sfm1-delta (19:20, 11 April 2018)
  29. OMP ST:20477 ! Saccharomyces cerevisiae BY4741 cex1-delta (19:20, 11 April 2018)
  30. OMP ST:20478 ! Saccharomyces cerevisiae BY4741 YOR097C-delta (19:20, 11 April 2018)
  31. OMP ST:20479 ! Saccharomyces cerevisiae BY4741 tma46-delta (19:20, 11 April 2018)
  32. OMP ST:20480 ! Saccharomyces cerevisiae BY4741 swt1-delta (19:20, 11 April 2018)
  33. OMP ST:20481 ! Saccharomyces cerevisiae BY4741 atg40-delta (19:20, 11 April 2018)
  34. OMP ST:20482 ! Saccharomyces cerevisiae BY4741 afi1-delta (19:20, 11 April 2018)
  35. OMP ST:20483 ! Saccharomyces cerevisiae BY4741 rtc5-delta (19:20, 11 April 2018)
  36. OMP ST:20484 ! Saccharomyces cerevisiae BY4741 YOR225W-delta (19:20, 11 April 2018)
  37. OMP ST:20485 ! Saccharomyces cerevisiae BY4741 spr2-delta (19:20, 11 April 2018)
  38. OMP ST:20486 ! Saccharomyces cerevisiae BY4741 YOR200W-delta (19:20, 11 April 2018)
  39. OMP ST:20490 ! Saccharomyces cerevisiae BY4741 YOR238W-delta (19:20, 11 April 2018)
  40. OMP ST:20487 ! Saccharomyces cerevisiae BY4741 thi72-delta (19:20, 11 April 2018)
  41. OMP ST:20488 ! Saccharomyces cerevisiae BY4741 mum3-delta (19:20, 11 April 2018)
  42. OMP ST:20489 ! Saccharomyces cerevisiae BY4741 tum1-delta (19:20, 11 April 2018)
  43. OMP ST:20491 ! Saccharomyces cerevisiae BY4741 mcp1-delta (19:20, 11 April 2018)
  44. OMP ST:20492 ! Saccharomyces cerevisiae BY4741 sfg1-delta (19:20, 11 April 2018)
  45. OMP ST:20493 ! Saccharomyces cerevisiae BY4741 YOR314W-delta (19:20, 11 April 2018)
  46. OMP ST:20494 ! Saccharomyces cerevisiae BY4741 YOR309C-delta (19:20, 11 April 2018)
  47. OMP ST:20495 ! Saccharomyces cerevisiae BY4741 rrg7-delta (19:20, 11 April 2018)
  48. OMP ST:20496 ! Saccharomyces cerevisiae BY4741 YOR376W-delta (19:20, 11 April 2018)
  49. OMP ST:20497 ! Saccharomyces cerevisiae BY4741 YOR366W-delta (19:20, 11 April 2018)
  50. OMP ST:20498 ! Saccharomyces cerevisiae BY4741 YOR365C-delta (19:20, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)