Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,751 to #8,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:20299 ! Saccharomyces cerevisiae BY4741 YLR050C-delta (19:19, 11 April 2018)
  2. OMP ST:20300 ! Saccharomyces cerevisiae BY4741 fre8-delta (19:19, 11 April 2018)
  3. OMP ST:20303 ! Saccharomyces cerevisiae BY4741 YLR036C-delta (19:19, 11 April 2018)
  4. OMP ST:20304 ! Saccharomyces cerevisiae BY4741 YLR031W-delta (19:19, 11 April 2018)
  5. OMP ST:20301 ! Saccharomyces cerevisiae BY4741 YLR042C-delta (19:19, 11 April 2018)
  6. OMP ST:20302 ! Saccharomyces cerevisiae BY4741 afb1-delta (19:19, 11 April 2018)
  7. OMP ST:20305 ! Saccharomyces cerevisiae BY4741 bmt6-delta (19:19, 11 April 2018)
  8. OMP ST:20306 ! Saccharomyces cerevisiae BY4741 mnl2-delta (19:19, 11 April 2018)
  9. OMP ST:20307 ! Saccharomyces cerevisiae BY4741 YLR152C-delta (19:19, 11 April 2018)
  10. OMP ST:20308 ! Saccharomyces cerevisiae BY4741 rkm5-delta (19:19, 11 April 2018)
  11. OMP ST:20309 ! Saccharomyces cerevisiae BY4741 YLR124W-delta (19:19, 11 April 2018)
  12. OMP ST:20310 ! Saccharomyces cerevisiae BY4741 YLR122C-delta (19:19, 11 April 2018)
  13. OMP ST:20311 ! Saccharomyces cerevisiae BY4741 YLR112W-delta (19:19, 11 April 2018)
  14. OMP ST:20312 ! Saccharomyces cerevisiae BY4741 gep5-delta (19:19, 11 April 2018)
  15. OMP ST:20313 ! Saccharomyces cerevisiae BY4741 rfu1-delta (19:19, 11 April 2018)
  16. OMP ST:20314 ! Saccharomyces cerevisiae BY4741 ups2-delta (19:19, 11 April 2018)
  17. OMP ST:20315 ! Saccharomyces cerevisiae BY4741 shh4-delta (19:19, 11 April 2018)
  18. OMP ST:20316 ! Saccharomyces cerevisiae BY4741 irc20-delta (19:19, 11 April 2018)
  19. OMP ST:20317 ! Saccharomyces cerevisiae BY4741 YLR225C-delta (19:19, 11 April 2018)
  20. OMP ST:20318 ! Saccharomyces cerevisiae BY4741 YLR217W-delta (19:19, 11 April 2018)
  21. OMP ST:20319 ! Saccharomyces cerevisiae BY4741 YLR202C-delta (19:19, 11 April 2018)
  22. OMP ST:20322 ! Saccharomyces cerevisiae BY4741 skg3-delta (19:19, 11 April 2018)
  23. OMP ST:20323 ! Saccharomyces cerevisiae BY4741 YLR184W-delta (19:19, 11 April 2018)
  24. OMP ST:20320 ! Saccharomyces cerevisiae BY4741 pba1-delta (19:19, 11 April 2018)
  25. OMP ST:20321 ! Saccharomyces cerevisiae BY4741 ncw2-delta (19:19, 11 April 2018)
  26. OMP ST:20324 ! Saccharomyces cerevisiae BY4741 csc1-delta (19:19, 11 April 2018)
  27. OMP ST:20325 ! Saccharomyces cerevisiae BY4741 YLR358C-delta (19:19, 11 April 2018)
  28. OMP ST:20326 ! Saccharomyces cerevisiae BY4741 YLR352W-delta (19:19, 11 April 2018)
  29. OMP ST:20327 ! Saccharomyces cerevisiae BY4741 YLR349W-delta (19:19, 11 April 2018)
  30. OMP ST:20328 ! Saccharomyces cerevisiae BY4741 YLR345W-delta (19:19, 11 April 2018)
  31. OMP ST:20329 ! Saccharomyces cerevisiae BY4741 YLR283W-delta (19:19, 11 April 2018)
  32. OMP ST:20330 ! Saccharomyces cerevisiae BY4741 YLR281C-delta (19:19, 11 April 2018)
  33. OMP ST:20331 ! Saccharomyces cerevisiae BY4741 YLR279W-delta (19:19, 11 April 2018)
  34. OMP ST:20332 ! Saccharomyces cerevisiae BY4741 cmg1-delta (19:19, 11 April 2018)
  35. OMP ST:20333 ! Saccharomyces cerevisiae BY4741 tma7-delta (19:19, 11 April 2018)
  36. OMP ST:20334 ! Saccharomyces cerevisiae BY4741 YLR257W-delta (19:19, 11 April 2018)
  37. OMP ST:20335 ! Saccharomyces cerevisiae BY4741 ndl1-delta (19:19, 11 April 2018)
  38. OMP ST:20336 ! Saccharomyces cerevisiae BY4741 YLR444C-delta (19:19, 11 April 2018)
  39. OMP ST:20337 ! Saccharomyces cerevisiae BY4741 dif1-delta (19:19, 11 April 2018)
  40. OMP ST:20338 ! Saccharomyces cerevisiae BY4741 YLR434C-delta (19:19, 11 April 2018)
  41. OMP ST:20341 ! Saccharomyces cerevisiae BY4741 YLR407W-delta (19:19, 11 April 2018)
  42. OMP ST:20342 ! Saccharomyces cerevisiae BY4741 sei1-delta (19:19, 11 April 2018)
  43. OMP ST:20339 ! Saccharomyces cerevisiae BY4741 YLR416C-delta (19:19, 11 April 2018)
  44. OMP ST:20340 ! Saccharomyces cerevisiae BY4741 pun1-delta (19:19, 11 April 2018)
  45. OMP ST:20343 ! Saccharomyces cerevisiae BY4741 art10-delta (19:19, 11 April 2018)
  46. OMP ST:20344 ! Saccharomyces cerevisiae BY4741 YLR365W-delta (19:19, 11 April 2018)
  47. OMP ST:20345 ! Saccharomyces cerevisiae BY4741 grx8-delta (19:19, 11 April 2018)
  48. OMP ST:20346 ! Saccharomyces cerevisiae BY4741 aim32-delta (19:19, 11 April 2018)
  49. OMP ST:20347 ! Saccharomyces cerevisiae BY4741 YML037C-delta (19:19, 11 April 2018)
  50. OMP ST:20348 ! Saccharomyces cerevisiae BY4741 YML034C-A-delta (19:19, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)