Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,451 to #8,500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19999 ! Saccharomyces cerevisiae BY4741 YBR238C-delta (19:17, 11 April 2018)
  2. OMP ST:20000 ! Saccharomyces cerevisiae BY4741 YBR232C-delta (19:17, 11 April 2018)
  3. OMP ST:20001 ! Saccharomyces cerevisiae BY4741 YCL042W-delta (19:17, 11 April 2018)
  4. OMP ST:20002 ! Saccharomyces cerevisiae BY4741 YCL022C-delta (19:17, 11 April 2018)
  5. OMP ST:20003 ! Saccharomyces cerevisiae BY4741 YCL002C-delta (19:17, 11 April 2018)
  6. OMP ST:20004 ! Saccharomyces cerevisiae BY4741 YCL049C-delta (19:17, 11 April 2018)
  7. OMP ST:20005 ! Saccharomyces cerevisiae BY4741 pof1-delta (19:17, 11 April 2018)
  8. OMP ST:20006 ! Saccharomyces cerevisiae BY4741 emc1-delta (19:17, 11 April 2018)
  9. OMP ST:20007 ! Saccharomyces cerevisiae BY4741 YCR050C-delta (19:17, 11 April 2018)
  10. OMP ST:20008 ! Saccharomyces cerevisiae BY4741 slm5-delta (19:17, 11 April 2018)
  11. OMP ST:20009 ! Saccharomyces cerevisiae BY4741 YCR022C-delta (19:17, 11 April 2018)
  12. OMP ST:20010 ! Saccharomyces cerevisiae BY4741 YCR016W-delta (19:17, 11 April 2018)
  13. OMP ST:20011 ! Saccharomyces cerevisiae BY4741 YCR001W-delta (19:17, 11 April 2018)
  14. OMP ST:20012 ! Saccharomyces cerevisiae BY4741 YCL075W-delta (19:17, 11 April 2018)
  15. OMP ST:20013 ! Saccharomyces cerevisiae BY4741 YCL074W-delta (19:17, 11 April 2018)
  16. OMP ST:20014 ! Saccharomyces cerevisiae BY4741 pex34-delta (19:17, 11 April 2018)
  17. OMP ST:20016 ! Saccharomyces cerevisiae BY4741 YCR100C-delta (19:17, 11 April 2018)
  18. OMP ST:20017 ! Saccharomyces cerevisiae BY4741 oca4-delta (19:17, 11 April 2018)
  19. OMP ST:20018 ! Saccharomyces cerevisiae BY4741 YCR090C-delta (19:17, 11 April 2018)
  20. OMP ST:20015 ! Saccharomyces cerevisiae BY4741 rrt12-delta (19:17, 11 April 2018)
  21. OMP ST:20019 ! Saccharomyces cerevisiae BY4741 YCR087C-A-delta (19:17, 11 April 2018)
  22. OMP ST:20020 ! Saccharomyces cerevisiae BY4741 YCR085W-delta (19:17, 11 April 2018)
  23. OMP ST:20021 ! Saccharomyces cerevisiae BY4741 ptc6-delta (19:17, 11 April 2018)
  24. OMP ST:20022 ! Saccharomyces cerevisiae BY4741 YCR064C-delta (19:17, 11 April 2018)
  25. OMP ST:20023 ! Saccharomyces cerevisiae BY4741 YCR061W-delta (19:17, 11 April 2018)
  26. OMP ST:20024 ! Saccharomyces cerevisiae BY4741 YCR102C-delta (19:17, 11 April 2018)
  27. OMP ST:20025 ! Saccharomyces cerevisiae BY4741 YDL012C-delta (19:17, 11 April 2018)
  28. OMP ST:20026 ! Saccharomyces cerevisiae BY4741 YDL094C-delta (19:17, 11 April 2018)
  29. OMP ST:20027 ! Saccharomyces cerevisiae BY4741 nur1-delta (19:17, 11 April 2018)
  30. OMP ST:20028 ! Saccharomyces cerevisiae BY4741 yet3-delta (19:17, 11 April 2018)
  31. OMP ST:20029 ! Saccharomyces cerevisiae BY4741 YDL071C-delta (19:17, 11 April 2018)
  32. OMP ST:20030 ! Saccharomyces cerevisiae BY4741 syo1-delta (19:17, 11 April 2018)
  33. OMP ST:20031 ! Saccharomyces cerevisiae BY4741 YDL050C-delta (19:17, 11 April 2018)
  34. OMP ST:20032 ! Saccharomyces cerevisiae BY4741 pus9-delta (19:17, 11 April 2018)
  35. OMP ST:20033 ! Saccharomyces cerevisiae BY4741 slm3-delta (19:17, 11 April 2018)
  36. OMP ST:20036 ! Saccharomyces cerevisiae BY4741 YDL218W-delta (19:17, 11 April 2018)
  37. OMP ST:20037 ! Saccharomyces cerevisiae BY4741 YDL211C-delta (19:17, 11 April 2018)
  38. OMP ST:20034 ! Saccharomyces cerevisiae BY4741 mrx9-delta (19:17, 11 April 2018)
  39. OMP ST:20035 ! Saccharomyces cerevisiae BY4741 YDL026W-delta (19:17, 11 April 2018)
  40. OMP ST:20038 ! Saccharomyces cerevisiae BY4741 YDL206W-delta (19:17, 11 April 2018)
  41. OMP ST:20039 ! Saccharomyces cerevisiae BY4741 YDL124W-delta (19:17, 11 April 2018)
  42. OMP ST:20040 ! Saccharomyces cerevisiae BY4741 YDL121C-delta (19:17, 11 April 2018)
  43. OMP ST:20041 ! Saccharomyces cerevisiae BY4741 hem25-delta (19:17, 11 April 2018)
  44. OMP ST:20045 ! Saccharomyces cerevisiae BY4741 emc10-delta (19:18, 11 April 2018)
  45. OMP ST:20042 ! Saccharomyces cerevisiae BY4741 YDL109C-delta (19:18, 11 April 2018)
  46. OMP ST:20043 ! Saccharomyces cerevisiae BY4741 bug1-delta (19:18, 11 April 2018)
  47. OMP ST:20044 ! Saccharomyces cerevisiae BY4741 aim7-delta (19:18, 11 April 2018)
  48. OMP ST:20046 ! Saccharomyces cerevisiae BY4741 det1-delta (19:18, 11 April 2018)
  49. OMP ST:20047 ! Saccharomyces cerevisiae BY4741 mix14-delta (19:18, 11 April 2018)
  50. OMP ST:20048 ! Saccharomyces cerevisiae BY4741 nsi1-delta (19:18, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)