Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,401 to #8,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19950 ! Saccharomyces cerevisiae BY4741 YAR028W-delta (19:17, 11 April 2018)
  2. OMP ST:19951 ! Saccharomyces cerevisiae BY4741 YAR023C-delta (19:17, 11 April 2018)
  3. OMP ST:19948 ! Saccharomyces cerevisiae BY4741 urn1-delta (19:17, 11 April 2018)
  4. OMP ST:19952 ! Saccharomyces cerevisiae BY4741 YAL066W-delta (19:17, 11 April 2018)
  5. OMP ST:19953 ! Saccharomyces cerevisiae BY4741 YPR197C-delta (19:17, 11 April 2018)
  6. OMP ST:19954 ! Saccharomyces cerevisiae BY4741 YPR195C-delta (19:17, 11 April 2018)
  7. OMP ST:19955 ! Saccharomyces cerevisiae BY4741 YPR174C-delta (19:17, 11 April 2018)
  8. OMP ST:19958 ! Saccharomyces cerevisiae BY4741 alk2-delta (19:17, 11 April 2018)
  9. OMP ST:19956 ! Saccharomyces cerevisiae BY4741 tda6-delta (19:17, 11 April 2018)
  10. OMP ST:19957 ! Saccharomyces cerevisiae BY4741 YBL012C-delta (19:17, 11 April 2018)
  11. OMP ST:19959 ! Saccharomyces cerevisiae BY4741 yel1-delta (19:17, 11 April 2018)
  12. OMP ST:19960 ! Saccharomyces cerevisiae BY4741 tod6-delta (19:17, 11 April 2018)
  13. OMP ST:19961 ! Saccharomyces cerevisiae BY4741 rrt1-delta (19:17, 11 April 2018)
  14. OMP ST:19962 ! Saccharomyces cerevisiae BY4741 psy4-delta (19:17, 11 April 2018)
  15. OMP ST:19963 ! Saccharomyces cerevisiae BY4741 YBL036C-delta (19:17, 11 April 2018)
  16. OMP ST:19964 ! Saccharomyces cerevisiae BY4741 YBL029W-delta (19:17, 11 April 2018)
  17. OMP ST:19965 ! Saccharomyces cerevisiae BY4741 YBL094C-delta (19:17, 11 April 2018)
  18. OMP ST:19968 ! Saccharomyces cerevisiae BY4741 ola1-delta (19:17, 11 April 2018)
  19. OMP ST:19969 ! Saccharomyces cerevisiae BY4741 YBR016W-delta (19:17, 11 April 2018)
  20. OMP ST:19966 ! Saccharomyces cerevisiae BY4741 YBL071C-delta (19:17, 11 April 2018)
  21. OMP ST:19967 ! Saccharomyces cerevisiae BY4741 ypk3-delta (19:17, 11 April 2018)
  22. OMP ST:19970 ! Saccharomyces cerevisiae BY4741 YBR013C-delta (19:17, 11 April 2018)
  23. OMP ST:19971 ! Saccharomyces cerevisiae BY4741 dsf2-delta (19:17, 11 April 2018)
  24. OMP ST:19972 ! Saccharomyces cerevisiae BY4741 mix23-delta (19:17, 11 April 2018)
  25. OMP ST:19973 ! Saccharomyces cerevisiae BY4741 YBL096C-delta (19:17, 11 April 2018)
  26. OMP ST:19974 ! Saccharomyces cerevisiae BY4741 YBR053C-delta (19:17, 11 April 2018)
  27. OMP ST:19975 ! Saccharomyces cerevisiae BY4741 YBR051W-delta (19:17, 11 April 2018)
  28. OMP ST:19976 ! Saccharomyces cerevisiae BY4741 cst26-delta (19:17, 11 April 2018)
  29. OMP ST:19978 ! Saccharomyces cerevisiae BY4741 YBR099C-delta (19:17, 11 April 2018)
  30. OMP ST:19979 ! Saccharomyces cerevisiae BY4741 YBR090C-delta (19:17, 11 April 2018)
  31. OMP ST:19980 ! Saccharomyces cerevisiae BY4741 slm4-delta (19:17, 11 April 2018)
  32. OMP ST:19977 ! Saccharomyces cerevisiae BY4741 YBR032W-delta (19:17, 11 April 2018)
  33. OMP ST:19981 ! Saccharomyces cerevisiae BY4741 pff1-delta (19:17, 11 April 2018)
  34. OMP ST:19982 ! Saccharomyces cerevisiae BY4741 YBR063C-delta (19:17, 11 April 2018)
  35. OMP ST:19983 ! Saccharomyces cerevisiae BY4741 YBR144C-delta (19:17, 11 April 2018)
  36. OMP ST:19984 ! Saccharomyces cerevisiae BY4741 YBR139W-delta (19:17, 11 April 2018)
  37. OMP ST:19987 ! Saccharomyces cerevisiae BY4741 YBR184W-delta (19:17, 11 April 2018)
  38. OMP ST:19988 ! Saccharomyces cerevisiae BY4741 YBR178W-delta (19:17, 11 April 2018)
  39. OMP ST:19985 ! Saccharomyces cerevisiae BY4741 YBR116C-delta (19:17, 11 April 2018)
  40. OMP ST:19986 ! Saccharomyces cerevisiae BY4741 YBR197C-delta (19:17, 11 April 2018)
  41. OMP ST:19989 ! Saccharomyces cerevisiae BY4741 YBR174C-delta (19:17, 11 April 2018)
  42. OMP ST:19990 ! Saccharomyces cerevisiae BY4741 ifa38-delta (19:17, 11 April 2018)
  43. OMP ST:19991 ! Saccharomyces cerevisiae BY4741 om14-delta (19:17, 11 April 2018)
  44. OMP ST:19992 ! Saccharomyces cerevisiae BY4741 YBR226C-delta (19:17, 11 April 2018)
  45. OMP ST:19993 ! Saccharomyces cerevisiae BY4741 YBR224W-delta (19:17, 11 April 2018)
  46. OMP ST:19994 ! Saccharomyces cerevisiae BY4741 YBR220C-delta (19:17, 11 April 2018)
  47. OMP ST:19995 ! Saccharomyces cerevisiae BY4741 YBR209W-delta (19:17, 11 April 2018)
  48. OMP ST:19996 ! Saccharomyces cerevisiae BY4741 ldh1-delta (19:17, 11 April 2018)
  49. OMP ST:19997 ! Saccharomyces cerevisiae BY4741 rrt2-delta (19:17, 11 April 2018)
  50. OMP ST:19998 ! Saccharomyces cerevisiae BY4741 YBR241C-delta (19:17, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)