Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #8,351 to #8,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19902 ! Saccharomyces cerevisiae BY4741 YPL114W-delta (19:17, 11 April 2018)
  2. OMP ST:19899 ! Saccharomyces cerevisiae BY4741 YPL067C-delta (19:17, 11 April 2018)
  3. OMP ST:19900 ! Saccharomyces cerevisiae BY4741 YPL062W-delta (19:17, 11 April 2018)
  4. OMP ST:19901 ! Saccharomyces cerevisiae BY4741 lcl1-delta (19:17, 11 April 2018)
  5. OMP ST:19903 ! Saccharomyces cerevisiae BY4741 gde1-delta (19:17, 11 April 2018)
  6. OMP ST:19904 ! Saccharomyces cerevisiae BY4741 YPL108W-delta (19:17, 11 April 2018)
  7. OMP ST:19905 ! Saccharomyces cerevisiae BY4741 YPL088W-delta (19:17, 11 April 2018)
  8. OMP ST:19906 ! Saccharomyces cerevisiae BY4741 YPL077C-delta (19:17, 11 April 2018)
  9. OMP ST:19907 ! Saccharomyces cerevisiae BY4741 YPL182C-delta (19:17, 11 April 2018)
  10. OMP ST:19908 ! Saccharomyces cerevisiae BY4741 mrx4-delta (19:17, 11 April 2018)
  11. OMP ST:19909 ! Saccharomyces cerevisiae BY4741 YPL136W-delta (19:17, 11 April 2018)
  12. OMP ST:19910 ! Saccharomyces cerevisiae BY4741 cub1-delta (19:17, 11 April 2018)
  13. OMP ST:19912 ! Saccharomyces cerevisiae BY4741 env7-delta (19:17, 11 April 2018)
  14. OMP ST:19913 ! Saccharomyces cerevisiae BY4741 YPL229W-delta (19:17, 11 April 2018)
  15. OMP ST:19914 ! Saccharomyces cerevisiae BY4741 rkm1-delta (19:17, 11 April 2018)
  16. OMP ST:19911 ! Saccharomyces cerevisiae BY4741 YPL245W-delta (19:17, 11 April 2018)
  17. OMP ST:19915 ! Saccharomyces cerevisiae BY4741 yig1-delta (19:17, 11 April 2018)
  18. OMP ST:19916 ! Saccharomyces cerevisiae BY4741 YPL199C-delta (19:17, 11 April 2018)
  19. OMP ST:19917 ! Saccharomyces cerevisiae BY4741 YPL191C-delta (19:17, 11 April 2018)
  20. OMP ST:19918 ! Saccharomyces cerevisiae BY4741 YPL185W-delta (19:17, 11 April 2018)
  21. OMP ST:19919 ! Saccharomyces cerevisiae BY4741 YPL257W-delta (19:17, 11 April 2018)
  22. OMP ST:19920 ! Saccharomyces cerevisiae BY4741 YPL247C-delta (19:17, 11 April 2018)
  23. OMP ST:19921 ! Saccharomyces cerevisiae BY4741 sdd4-delta (19:17, 11 April 2018)
  24. OMP ST:19922 ! Saccharomyces cerevisiae BY4741 YPR015C-delta (19:17, 11 April 2018)
  25. OMP ST:19923 ! Saccharomyces cerevisiae BY4741 cmr3-delta (19:17, 11 April 2018)
  26. OMP ST:19924 ! Saccharomyces cerevisiae BY4741 aim45-delta (19:17, 11 April 2018)
  27. OMP ST:19925 ! Saccharomyces cerevisiae BY4741 pbi1-delta (19:17, 11 April 2018)
  28. OMP ST:19926 ! Saccharomyces cerevisiae BY4741 acm1-delta (19:17, 11 April 2018)
  29. OMP ST:19927 ! Saccharomyces cerevisiae BY4741 YPL264C-delta (19:17, 11 April 2018)
  30. OMP ST:19928 ! Saccharomyces cerevisiae BY4741 YPL261C-delta (19:17, 11 April 2018)
  31. OMP ST:19931 ! Saccharomyces cerevisiae BY4741 YPR078C-delta (19:17, 11 April 2018)
  32. OMP ST:19929 ! Saccharomyces cerevisiae BY4741 YPR014C-delta (19:17, 11 April 2018)
  33. OMP ST:19930 ! Saccharomyces cerevisiae BY4741 YPR084W-delta (19:17, 11 April 2018)
  34. OMP ST:19932 ! Saccharomyces cerevisiae BY4741 YPR076W-delta (19:17, 11 April 2018)
  35. OMP ST:19933 ! Saccharomyces cerevisiae BY4741 YPR064W-delta (19:17, 11 April 2018)
  36. OMP ST:19934 ! Saccharomyces cerevisiae BY4741 YPR050C-delta (19:17, 11 April 2018)
  37. OMP ST:19935 ! Saccharomyces cerevisiae BY4741 thp3-delta (19:17, 11 April 2018)
  38. OMP ST:19936 ! Saccharomyces cerevisiae BY4741 irc16-delta (19:17, 11 April 2018)
  39. OMP ST:19937 ! Saccharomyces cerevisiae BY4741 YPR027C-delta (19:17, 11 April 2018)
  40. OMP ST:19938 ! Saccharomyces cerevisiae BY4741 YPR148C-delta (19:17, 11 April 2018)
  41. OMP ST:19939 ! Saccharomyces cerevisiae BY4741 YPR146C-delta (19:17, 11 April 2018)
  42. OMP ST:19941 ! Saccharomyces cerevisiae BY4741 YPR123C-delta (19:17, 11 April 2018)
  43. OMP ST:19942 ! Saccharomyces cerevisiae BY4741 rrg8-delta (19:17, 11 April 2018)
  44. OMP ST:19943 ! Saccharomyces cerevisiae BY4741 YPR114W-delta (19:17, 11 April 2018)
  45. OMP ST:19940 ! Saccharomyces cerevisiae BY4741 YPR126C-delta (19:17, 11 April 2018)
  46. OMP ST:19944 ! Saccharomyces cerevisiae BY4741 YPR099C-delta (19:17, 11 April 2018)
  47. OMP ST:19945 ! Saccharomyces cerevisiae BY4741 YPR096C-delta (19:17, 11 April 2018)
  48. OMP ST:19946 ! Saccharomyces cerevisiae BY4741 asr1-delta (19:17, 11 April 2018)
  49. OMP ST:19947 ! Saccharomyces cerevisiae BY4741 YAR047C-delta (19:17, 11 April 2018)
  50. OMP ST:19950 ! Saccharomyces cerevisiae BY4741 YAR028W-delta (19:17, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)