Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,901 to #7,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19449 ! Saccharomyces cerevisiae BY4741 YGR017W-delta (19:15, 11 April 2018)
  2. OMP ST:19450 ! Saccharomyces cerevisiae BY4741 YGR015C-delta (19:15, 11 April 2018)
  3. OMP ST:19451 ! Saccharomyces cerevisiae BY4741 YGR011W-delta (19:15, 11 April 2018)
  4. OMP ST:19454 ! Saccharomyces cerevisiae BY4741 YGL260W-delta (19:15, 11 April 2018)
  5. OMP ST:19452 ! Saccharomyces cerevisiae BY4741 pex31-delta (19:15, 11 April 2018)
  6. OMP ST:19453 ! Saccharomyces cerevisiae BY4741 YGL262W-delta (19:15, 11 April 2018)
  7. OMP ST:19455 ! Saccharomyces cerevisiae BY4741 YGL242C-delta (19:15, 11 April 2018)
  8. OMP ST:19456 ! Saccharomyces cerevisiae BY4741 YGL235W-delta (19:15, 11 April 2018)
  9. OMP ST:19457 ! Saccharomyces cerevisiae BY4741 emc4-delta (19:15, 11 April 2018)
  10. OMP ST:19458 ! Saccharomyces cerevisiae BY4741 voa1-delta (19:15, 11 April 2018)
  11. OMP ST:19459 ! Saccharomyces cerevisiae BY4741 gtf1-delta (19:15, 11 April 2018)
  12. OMP ST:19460 ! Saccharomyces cerevisiae BY4741 YGR079W-delta (19:15, 11 April 2018)
  13. OMP ST:19461 ! Saccharomyces cerevisiae BY4741 env11-delta (19:15, 11 April 2018)
  14. OMP ST:19462 ! Saccharomyces cerevisiae BY4741 YGR067C-delta (19:15, 11 April 2018)
  15. OMP ST:19464 ! Saccharomyces cerevisiae BY4741 YGR054W-delta (19:15, 11 April 2018)
  16. OMP ST:19465 ! Saccharomyces cerevisiae BY4741 YGR050C-delta (19:15, 11 April 2018)
  17. OMP ST:19466 ! Saccharomyces cerevisiae BY4741 YGR045C-delta (19:15, 11 April 2018)
  18. OMP ST:19463 ! Saccharomyces cerevisiae BY4741 YGR064W-delta (19:15, 11 April 2018)
  19. OMP ST:19467 ! Saccharomyces cerevisiae BY4741 mte1-delta (19:15, 11 April 2018)
  20. OMP ST:19468 ! Saccharomyces cerevisiae BY4741 YGR035C-delta (19:15, 11 April 2018)
  21. OMP ST:19469 ! Saccharomyces cerevisiae BY4741 YGR126W-delta (19:15, 11 April 2018)
  22. OMP ST:19470 ! Saccharomyces cerevisiae BY4741 cld1-delta (19:15, 11 April 2018)
  23. OMP ST:19474 ! Saccharomyces cerevisiae BY4741 ecl1-delta (19:15, 11 April 2018)
  24. OMP ST:19471 ! Saccharomyces cerevisiae BY4741 YGR164W-delta (19:15, 11 April 2018)
  25. OMP ST:19472 ! Saccharomyces cerevisiae BY4741 gto1-delta (19:15, 11 April 2018)
  26. OMP ST:19473 ! Saccharomyces cerevisiae BY4741 YGR151C-delta (19:15, 11 April 2018)
  27. OMP ST:19475 ! Saccharomyces cerevisiae BY4741 fhn1-delta (19:15, 11 April 2018)
  28. OMP ST:19476 ! Saccharomyces cerevisiae BY4741 YGR219W-delta (19:15, 11 April 2018)
  29. OMP ST:19477 ! Saccharomyces cerevisiae BY4741 sli1-delta (19:15, 11 April 2018)
  30. OMP ST:19478 ! Saccharomyces cerevisiae BY4741 cir1-delta (19:15, 11 April 2018)
  31. OMP ST:19479 ! Saccharomyces cerevisiae BY4741 tda10-delta (19:15, 11 April 2018)
  32. OMP ST:19480 ! Saccharomyces cerevisiae BY4741 YGR168C-delta (19:15, 11 April 2018)
  33. OMP ST:19483 ! Saccharomyces cerevisiae BY4741 YGR259C-delta (19:15, 11 April 2018)
  34. OMP ST:19484 ! Saccharomyces cerevisiae BY4741 YGR242W-delta (19:15, 11 April 2018)
  35. OMP ST:19481 ! Saccharomyces cerevisiae BY4741 YGR266W-delta (19:15, 11 April 2018)
  36. OMP ST:19482 ! Saccharomyces cerevisiae BY4741 say1-delta (19:15, 11 April 2018)
  37. OMP ST:19485 ! Saccharomyces cerevisiae BY4741 YGR228W-delta (19:15, 11 April 2018)
  38. OMP ST:19486 ! Saccharomyces cerevisiae BY4741 hsv2-delta (19:15, 11 April 2018)
  39. OMP ST:19487 ! Saccharomyces cerevisiae BY4741 YGR290W-delta (19:15, 11 April 2018)
  40. OMP ST:19488 ! Saccharomyces cerevisiae BY4741 ima1-delta (19:15, 11 April 2018)
  41. OMP ST:19489 ! Saccharomyces cerevisiae BY4741 YGR283C-delta (19:15, 11 April 2018)
  42. OMP ST:19490 ! Saccharomyces cerevisiae BY4741 YGR269W-delta (19:15, 11 April 2018)
  43. OMP ST:19491 ! Saccharomyces cerevisiae BY4741 YHL026C-delta (19:15, 11 April 2018)
  44. OMP ST:19492 ! Saccharomyces cerevisiae BY4741 YHL017W-delta (19:15, 11 April 2018)
  45. OMP ST:19493 ! Saccharomyces cerevisiae BY4741 otu2-delta (19:15, 11 April 2018)
  46. OMP ST:19494 ! Saccharomyces cerevisiae BY4741 YHL012W-delta (19:15, 11 April 2018)
  47. OMP ST:19495 ! Saccharomyces cerevisiae BY4741 etp1-delta (19:15, 11 April 2018)
  48. OMP ST:19496 ! Saccharomyces cerevisiae BY4741 YHL008C-delta (19:15, 11 April 2018)
  49. OMP ST:19497 ! Saccharomyces cerevisiae BY4741 YHL005C-delta (19:15, 11 April 2018)
  50. OMP ST:19498 ! Saccharomyces cerevisiae BY4741 efm1-delta (19:15, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)