Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,751 to #7,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19299 ! Saccharomyces cerevisiae BY4741 YCR101C-delta (19:14, 11 April 2018)
  2. OMP ST:19300 ! Saccharomyces cerevisiae BY4741 YCR099C-delta (19:14, 11 April 2018)
  3. OMP ST:19301 ! Saccharomyces cerevisiae BY4741 YDL062W-delta (19:14, 11 April 2018)
  4. OMP ST:19302 ! Saccharomyces cerevisiae BY4741 YDL057W-delta (19:14, 11 April 2018)
  5. OMP ST:19305 ! Saccharomyces cerevisiae BY4741 YDL129W-delta (19:14, 11 April 2018)
  6. OMP ST:19303 ! Saccharomyces cerevisiae BY4741 YDL034W-delta (19:14, 11 April 2018)
  7. OMP ST:19304 ! Saccharomyces cerevisiae BY4741 YDL157C-delta (19:14, 11 April 2018)
  8. OMP ST:19306 ! Saccharomyces cerevisiae BY4741 YDL114W-delta (19:14, 11 April 2018)
  9. OMP ST:19307 ! Saccharomyces cerevisiae BY4741 tma17-delta (19:14, 11 April 2018)
  10. OMP ST:19308 ! Saccharomyces cerevisiae BY4741 opi6-delta (19:14, 11 April 2018)
  11. OMP ST:19309 ! Saccharomyces cerevisiae BY4741 ubx3-delta (19:14, 11 April 2018)
  12. OMP ST:19310 ! Saccharomyces cerevisiae BY4741 YDL086W-delta (19:14, 11 April 2018)
  13. OMP ST:19311 ! Saccharomyces cerevisiae BY4741 ahk1-delta (19:14, 11 April 2018)
  14. OMP ST:19312 ! Saccharomyces cerevisiae BY4741 YDL068W-delta (19:14, 11 April 2018)
  15. OMP ST:19313 ! Saccharomyces cerevisiae BY4741 cmr1-delta (19:14, 11 April 2018)
  16. OMP ST:19314 ! Saccharomyces cerevisiae BY4741 YDL144C-delta (19:14, 11 April 2018)
  17. OMP ST:19315 ! Saccharomyces cerevisiae BY4741 YDL199C-delta (19:14, 11 April 2018)
  18. OMP ST:19316 ! Saccharomyces cerevisiae BY4741 YDL187C-delta (19:14, 11 April 2018)
  19. OMP ST:19317 ! Saccharomyces cerevisiae BY4741 YDL183C-delta (19:14, 11 April 2018)
  20. OMP ST:19318 ! Saccharomyces cerevisiae BY4741 YDL180W-delta (19:14, 11 April 2018)
  21. OMP ST:19319 ! Saccharomyces cerevisiae BY4741 YDL177C-delta (19:14, 11 April 2018)
  22. OMP ST:19320 ! Saccharomyces cerevisiae BY4741 YDL176W-delta (19:14, 11 April 2018)
  23. OMP ST:19324 ! Saccharomyces cerevisiae BY4741 rrg1-delta (19:14, 11 April 2018)
  24. OMP ST:19321 ! Saccharomyces cerevisiae BY4741 YDL162C-delta (19:14, 11 April 2018)
  25. OMP ST:19322 ! Saccharomyces cerevisiae BY4741 YDL158C-delta (19:14, 11 April 2018)
  26. OMP ST:19323 ! Saccharomyces cerevisiae BY4741 YDL186W-delta (19:14, 11 April 2018)
  27. OMP ST:19325 ! Saccharomyces cerevisiae BY4741 YDR061W-delta (19:14, 11 April 2018)
  28. OMP ST:19326 ! Saccharomyces cerevisiae BY4741 YDR042C-delta (19:14, 11 April 2018)
  29. OMP ST:19327 ! Saccharomyces cerevisiae BY4741 YDR029W-delta (19:14, 11 April 2018)
  30. OMP ST:19328 ! Saccharomyces cerevisiae BY4741 das2-delta (19:14, 11 April 2018)
  31. OMP ST:19329 ! Saccharomyces cerevisiae BY4741 YDR015C-delta (19:14, 11 April 2018)
  32. OMP ST:19330 ! Saccharomyces cerevisiae BY4741 YDL242W-delta (19:14, 11 April 2018)
  33. OMP ST:19331 ! Saccharomyces cerevisiae BY4741 aim6-delta (19:14, 11 April 2018)
  34. OMP ST:19332 ! Saccharomyces cerevisiae BY4741 YDR154C-delta (19:14, 11 April 2018)
  35. OMP ST:19334 ! Saccharomyces cerevisiae BY4741 YDR132C-delta (19:14, 11 April 2018)
  36. OMP ST:19335 ! Saccharomyces cerevisiae BY4741 mtc5-delta (19:14, 11 April 2018)
  37. OMP ST:19336 ! Saccharomyces cerevisiae BY4741 YDR124W-delta (19:14, 11 April 2018)
  38. OMP ST:19333 ! Saccharomyces cerevisiae BY4741 YDR134C-delta (19:14, 11 April 2018)
  39. OMP ST:19337 ! Saccharomyces cerevisiae BY4741 YDR114C-delta (19:14, 11 April 2018)
  40. OMP ST:19338 ! Saccharomyces cerevisiae BY4741 tmn2-delta (19:14, 11 April 2018)
  41. OMP ST:19339 ! Saccharomyces cerevisiae BY4741 YDR102C-delta (19:14, 11 April 2018)
  42. OMP ST:19340 ! Saccharomyces cerevisiae BY4741 YDR094W-delta (19:14, 11 April 2018)
  43. OMP ST:19343 ! Saccharomyces cerevisiae BY4741 YDR271C-delta (19:14, 11 April 2018)
  44. OMP ST:19344 ! Saccharomyces cerevisiae BY4741 YDR262W-delta (19:14, 11 April 2018)
  45. OMP ST:19341 ! Saccharomyces cerevisiae BY4741 YDR090C-delta (19:14, 11 April 2018)
  46. OMP ST:19342 ! Saccharomyces cerevisiae BY4741 YDR286C-delta (19:14, 11 April 2018)
  47. OMP ST:19345 ! Saccharomyces cerevisiae BY4741 YDR250C-delta (19:14, 11 April 2018)
  48. OMP ST:19346 ! Saccharomyces cerevisiae BY4741 YDR248C-delta (19:14, 11 April 2018)
  49. OMP ST:19347 ! Saccharomyces cerevisiae BY4741 YDR222W-delta (19:14, 11 April 2018)
  50. OMP ST:19348 ! Saccharomyces cerevisiae BY4741 mfb1-delta (19:14, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)