Pages with the most revisions

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,701 to #7,750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:8688 ! Bacillus subtilis 168 CAG74694 (5 revisions)
  2. OMP ST:74682 ! Shigella flexneri 5a Sh16 (5 revisions)
  3. OMP ST:71579 ! Escherichia coli K-12 JW0566 (5 revisions)
  4. OMP ST:8702 ! Bacillus subtilis 168 CAG74621 (5 revisions)
  5. OMP ST:72312 ! Escherichia coli K-12 JW1694 (5 revisions)
  6. OMP ST:72549 ! Escherichia coli K-12 JW2063 (5 revisions)
  7. OMP ST:21703 ! Saccharomyces cerevisiae BY4742 thi6-delta (5 revisions)
  8. OMP ST:8717 ! Bacillus subtilis 168 CAG74832 (5 revisions)
  9. OMP ST:73759 ! Escherichia coli K-12 JW3984 (5 revisions)
  10. OMP ST:72328 ! Escherichia coli K-12 JW1719 (5 revisions)
  11. OMP ST:21936 ! Saccharomyces cerevisiae BY4742 mot3-delta (5 revisions)
  12. OMP ST:21502 ! Saccharomyces cerevisiae BY4742 YML090W-delta (5 revisions)
  13. OMP ST:74252 ! Escherichia coli K-12 JW5345 (5 revisions)
  14. OMP ST:74489 ! Escherichia coli K-12 JW5704 (5 revisions)
  15. OMP ST:73535 ! Escherichia coli K-12 JW3571 (5 revisions)
  16. OMP ST:71150 ! Escherichia coli K-12 GSO155 (5 revisions)
  17. OMP ST:21732 ! Saccharomyces cerevisiae BY4742 slt2-delta (5 revisions)
  18. OMP ST:8743 ! Bacillus subtilis 168 CAG74575 (5 revisions)
  19. OMP ST:72597 ! Escherichia coli K-12 JW2142 (5 revisions)
  20. OMP ST:6300 ! Escherichia coli K-12 JMG518 (5 revisions)
  21. OMP ST:21531 ! Saccharomyces cerevisiae BY4742 bro1-delta (5 revisions)
  22. pmid:22001225 (5 revisions)
  23. OMP ST:8542 ! Bacillus subtilis 168 CAG74611 (5 revisions)
  24. OMP ST:8758 ! Bacillus subtilis 168 CAG74732 (5 revisions)
  25. OMP ST:73807 ! Escherichia coli K-12 JW4048 (5 revisions)
  26. OMP ST:72376 ! Escherichia coli K-12 JW1788 (5 revisions)
  27. OMP ST:71659 ! Escherichia coli K-12 JW0700 (5 revisions)
  28. OMP ST:15911 ! Saccharomyces cerevisiae BY4741 rnh70-delta (5 revisions)
  29. OMP ST:21546 ! Saccharomyces cerevisiae BY4742 rim21-delta (5 revisions)
  30. OMP ST:8557 ! Bacillus subtilis 168 CAG74690 (5 revisions)
  31. OMP ST:8772 ! Bacillus subtilis 168 CAG74653 (5 revisions)
  32. OMP ST:73583 ! Escherichia coli K-12 JW3656 (5 revisions)
  33. OMP ST:71915 ! Escherichia coli K-12 JW1101 (5 revisions)
  34. OMP ST:6353 ! Schizosaccharomyces pombe rpl42delta (5 revisions)
  35. OMP ST:8571 ! Bacillus subtilis 168 CAG74736 (5 revisions)
  36. OMP ST:8787 ! Bacillus subtilis 168 CAG74696 (5 revisions)
  37. OMP ST:72408 ! Escherichia coli K-12 JW1833 (5 revisions)
  38. pmid:2883171 (5 revisions)
  39. OMP ST:8586 ! Bacillus subtilis 168 CAG74562 (5 revisions)
  40. OMP ST:8801 ! Bacillus subtilis 168 CAG74642 (5 revisions)
  41. OMP ST:71470 ! Escherichia coli K-12 JW0412 (5 revisions)
  42. OMP ST:71707 ! Escherichia coli K-12 JW0769 (5 revisions)
  43. pmid:16905647 (5 revisions)
  44. OMP ST:8615 ! Bacillus subtilis 168 CAG74726 (5 revisions)
  45. OMP ST:8397 ! Escherichia coli K-12 BW25113 oppC(de)::FRT-cat-FRT (5 revisions)
  46. OMP ST:71739 ! Escherichia coli K-12 JW0815 (5 revisions)
  47. OMP ST:71976 ! Escherichia coli K-12 JW1205 (5 revisions)
  48. OMP ST:21616 ! Saccharomyces cerevisiae BY4742 crr1-delta (5 revisions)
  49. OMP ST:74617 ! Escherichia coli K-12 JW5898 (5 revisions)
  50. OMP ST:8411 ! Escherichia coli K-12 BW25113 cmr(de)::FRT-cat-FRT (5 revisions)

View ( | ) (20 | 50 | 100 | 250 | 500)