Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #7,701 to #7,750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:19249 ! Saccharomyces cerevisiae BY4741 YBR064W-delta (19:14, 11 April 2018)
  2. OMP ST:19250 ! Saccharomyces cerevisiae BY4741 YBR062C-delta (19:14, 11 April 2018)
  3. OMP ST:19251 ! Saccharomyces cerevisiae BY4741 YBR056W-delta (19:14, 11 April 2018)
  4. OMP ST:19252 ! Saccharomyces cerevisiae BY4741 YBR259W-delta (19:14, 11 April 2018)
  5. OMP ST:19253 ! Saccharomyces cerevisiae BY4741 spo23-delta (19:14, 11 April 2018)
  6. OMP ST:19254 ! Saccharomyces cerevisiae BY4741 YBR242W-delta (19:14, 11 April 2018)
  7. OMP ST:19255 ! Saccharomyces cerevisiae BY4741 ert1-delta (19:14, 11 April 2018)
  8. OMP ST:19256 ! Saccharomyces cerevisiae BY4741 vhc1-delta (19:14, 11 April 2018)
  9. OMP ST:19257 ! Saccharomyces cerevisiae BY4741 YBR225W-delta (19:14, 11 April 2018)
  10. OMP ST:19258 ! Saccharomyces cerevisiae BY4741 YBR219C-delta (19:14, 11 April 2018)
  11. OMP ST:19259 ! Saccharomyces cerevisiae BY4741 YBR206W-delta (19:14, 11 April 2018)
  12. OMP ST:19260 ! Saccharomyces cerevisiae BY4741 gdt1-delta (19:14, 11 April 2018)
  13. OMP ST:19261 ! Saccharomyces cerevisiae BY4741 pex32-delta (19:14, 11 April 2018)
  14. OMP ST:19262 ! Saccharomyces cerevisiae BY4741 csh1-delta (19:14, 11 April 2018)
  15. OMP ST:19263 ! Saccharomyces cerevisiae BY4741 YBR285W-delta (19:14, 11 April 2018)
  16. OMP ST:19264 ! Saccharomyces cerevisiae BY4741 YBR284W-delta (19:14, 11 April 2018)
  17. OMP ST:19265 ! Saccharomyces cerevisiae BY4741 dug2-delta (19:14, 11 April 2018)
  18. OMP ST:19266 ! Saccharomyces cerevisiae BY4741 saf1-delta (19:14, 11 April 2018)
  19. OMP ST:19267 ! Saccharomyces cerevisiae BY4741 YBR277C-delta (19:14, 11 April 2018)
  20. OMP ST:19268 ! Saccharomyces cerevisiae BY4741 ubx7-delta (19:14, 11 April 2018)
  21. OMP ST:19269 ! Saccharomyces cerevisiae BY4741 efm2-delta (19:14, 11 April 2018)
  22. OMP ST:19270 ! Saccharomyces cerevisiae BY4741 bit2-delta (19:14, 11 April 2018)
  23. OMP ST:19271 ! Saccharomyces cerevisiae BY4741 rei1-delta (19:14, 11 April 2018)
  24. OMP ST:19272 ! Saccharomyces cerevisiae BY4741 slm6-delta (19:14, 11 April 2018)
  25. OMP ST:19275 ! Saccharomyces cerevisiae BY4741 YCL046W-delta (19:14, 11 April 2018)
  26. OMP ST:19273 ! Saccharomyces cerevisiae BY4741 tae1-delta (19:14, 11 April 2018)
  27. OMP ST:19274 ! Saccharomyces cerevisiae BY4741 sps22-delta (19:14, 11 April 2018)
  28. OMP ST:19276 ! Saccharomyces cerevisiae BY4741 mgr1-delta (19:14, 11 April 2018)
  29. OMP ST:19277 ! Saccharomyces cerevisiae BY4741 mxr2-delta (19:14, 11 April 2018)
  30. OMP ST:19278 ! Saccharomyces cerevisiae BY4741 YCL023C-delta (19:14, 11 April 2018)
  31. OMP ST:19279 ! Saccharomyces cerevisiae BY4741 YCL001W-A-delta (19:14, 11 April 2018)
  32. OMP ST:19280 ! Saccharomyces cerevisiae BY4741 YBR300C-delta (19:14, 11 April 2018)
  33. OMP ST:19281 ! Saccharomyces cerevisiae BY4741 vba2-delta (19:14, 11 April 2018)
  34. OMP ST:19282 ! Saccharomyces cerevisiae BY4741 YBR292C-delta (19:14, 11 April 2018)
  35. OMP ST:19283 ! Saccharomyces cerevisiae BY4741 YCR006C-delta (19:14, 11 April 2018)
  36. OMP ST:19284 ! Saccharomyces cerevisiae BY4741 ahc2-delta (19:14, 11 April 2018)
  37. OMP ST:19285 ! Saccharomyces cerevisiae BY4741 fub1-delta (19:14, 11 April 2018)
  38. OMP ST:19286 ! Saccharomyces cerevisiae BY4741 YCR051W-delta (19:14, 11 April 2018)
  39. OMP ST:19287 ! Saccharomyces cerevisiae BY4741 YCR049C-delta (19:14, 11 April 2018)
  40. OMP ST:19288 ! Saccharomyces cerevisiae BY4741 YCR043C-delta (19:14, 11 April 2018)
  41. OMP ST:19289 ! Saccharomyces cerevisiae BY4741 YCR025C-delta (19:14, 11 April 2018)
  42. OMP ST:19290 ! Saccharomyces cerevisiae BY4741 YCR023C-delta (19:14, 11 April 2018)
  43. OMP ST:19291 ! Saccharomyces cerevisiae BY4741 cto1-delta (19:14, 11 April 2018)
  44. OMP ST:19294 ! Saccharomyces cerevisiae BY4741 YDL032W-delta (19:14, 11 April 2018)
  45. OMP ST:19295 ! Saccharomyces cerevisiae BY4741 rtk1-delta (19:14, 11 April 2018)
  46. OMP ST:19292 ! Saccharomyces cerevisiae BY4741 YCL076W-delta (19:14, 11 April 2018)
  47. OMP ST:19293 ! Saccharomyces cerevisiae BY4741 vba3-delta (19:14, 11 April 2018)
  48. OMP ST:19296 ! Saccharomyces cerevisiae BY4741 YDL011C-delta (19:14, 11 April 2018)
  49. OMP ST:19297 ! Saccharomyces cerevisiae BY4741 YDL009C-delta (19:14, 11 April 2018)
  50. OMP ST:19298 ! Saccharomyces cerevisiae BY4741 YCR102W-A-delta (19:14, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)