Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #4,301 to #4,350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:3410 ! Schizosaccharomyces pombe SPAP8A3.13cdelta (19:59, 1 February 2018)
  2. OMP ST:3411 ! Schizosaccharomyces pombe sls1delta (19:59, 1 February 2018)
  3. OMP ST:1787 ! Schizosaccharomyces pombe yip12delta (19:59, 1 February 2018)
  4. OMP ST:1789 ! Schizosaccharomyces pombe csn2delta (19:59, 1 February 2018)
  5. OMP ST:1790 ! Schizosaccharomyces pombe rpl3703delta (19:59, 1 February 2018)
  6. OMP ST:1792 ! Schizosaccharomyces pombe eos1delta (19:59, 1 February 2018)
  7. OMP ST:1796 ! Schizosaccharomyces pombe SPAPB17E12.12cdelta (19:59, 1 February 2018)
  8. OMP ST:1798 ! Schizosaccharomyces pombe rpl1802delta (19:59, 1 February 2018)
  9. OMP ST:1797 ! Schizosaccharomyces pombe SPAPB17E12.14cdelta (19:59, 1 February 2018)
  10. OMP ST:2877 ! Schizosaccharomyces pombe trm5delta (19:59, 1 February 2018)
  11. OMP ST:2033 ! Schizosaccharomyces pombe SPAPB1A10.07cdelta (19:59, 1 February 2018)
  12. OMP ST:2034 ! Schizosaccharomyces pombe SPAPB1A10.08delta (19:59, 1 February 2018)
  13. OMP ST:2035 ! Schizosaccharomyces pombe ase1delta (20:00, 1 February 2018)
  14. OMP ST:2036 ! Schizosaccharomyces pombe ypt71delta (20:00, 1 February 2018)
  15. OMP ST:2038 ! Schizosaccharomyces pombe alo1delta (20:00, 1 February 2018)
  16. OMP ST:2039 ! Schizosaccharomyces pombe SPAPB1A10.13delta (20:00, 1 February 2018)
  17. OMP ST:2040 ! Schizosaccharomyces pombe pof15delta (20:00, 1 February 2018)
  18. OMP ST:2491 ! Schizosaccharomyces pombe mfc1delta (20:00, 1 February 2018)
  19. OMP ST:2492 ! Schizosaccharomyces pombe SPAPB1A11.02delta (20:00, 1 February 2018)
  20. OMP ST:2618 ! Schizosaccharomyces pombe gde1delta (20:00, 1 February 2018)
  21. OMP ST:2620 ! Schizosaccharomyces pombe glt1delta (20:00, 1 February 2018)
  22. OMP ST:2621 ! Schizosaccharomyces pombe SPAPB1E7.08cdelta (20:00, 1 February 2018)
  23. OMP ST:2622 ! Schizosaccharomyces pombe ogm2delta (20:00, 1 February 2018)
  24. OMP ST:2623 ! Schizosaccharomyces pombe SPAPB1E7.11cdelta (20:00, 1 February 2018)
  25. OMP ST:2625 ! Schizosaccharomyces pombe rps602delta (20:00, 1 February 2018)
  26. OMP ST:2482 ! Schizosaccharomyces pombe toe3delta (20:00, 1 February 2018)
  27. OMP ST:2483 ! Schizosaccharomyces pombe SPAPB24D3.02cdelta (20:00, 1 February 2018)
  28. OMP ST:2484 ! Schizosaccharomyces pombe SPAPB24D3.03delta (20:00, 1 February 2018)
  29. OMP ST:2487 ! Schizosaccharomyces pombe SPAPB24D3.07cdelta (20:00, 1 February 2018)
  30. OMP ST:2489 ! Schizosaccharomyces pombe pdr1delta (20:00, 1 February 2018)
  31. OMP ST:2490 ! Schizosaccharomyces pombe agl1delta (20:00, 1 February 2018)
  32. OMP ST:2390 ! Schizosaccharomyces pombe grx5delta (20:00, 1 February 2018)
  33. OMP ST:2391 ! Schizosaccharomyces pombe cig2delta (20:00, 1 February 2018)
  34. OMP ST:2392 ! Schizosaccharomyces pombe pmc1delta (20:00, 1 February 2018)
  35. OMP ST:2394 ! Schizosaccharomyces pombe SPAPB2B4.06delta (20:00, 1 February 2018)
  36. OMP ST:2395 ! Schizosaccharomyces pombe SPAPB2B4.07delta (20:00, 1 February 2018)
  37. OMP ST:2481 ! Schizosaccharomyces pombe SPAPB2C8.01delta (20:00, 1 February 2018)
  38. OMP ST:3240 ! Schizosaccharomyces pombe rpn502delta (20:00, 1 February 2018)
  39. OMP ST:3241 ! Schizosaccharomyces pombe mae1delta (20:00, 1 February 2018)
  40. OMP ST:3242 ! Schizosaccharomyces pombe npc2delta (20:00, 1 February 2018)
  41. OMP ST:3244 ! Schizosaccharomyces pombe rpl302delta (20:00, 1 February 2018)
  42. OMP ST:3246 ! Schizosaccharomyces pombe SPAPB8E5.08delta (20:00, 1 February 2018)
  43. OMP ST:3249 ! Schizosaccharomyces pombe SPAPB8E5.10delta (20:00, 1 February 2018)
  44. OMP ST:3355 ! Schizosaccharomyces pombe SPAPJ691.02delta (20:00, 1 February 2018)
  45. OMP ST:1208 ! Schizosaccharomyces pombe SPAPJ695.01cdelta (20:00, 1 February 2018)
  46. OMP ST:1565 ! Schizosaccharomyces pombe vps17delta (20:00, 1 February 2018)
  47. OMP ST:1567 ! Schizosaccharomyces pombe lsb4delta (20:00, 1 February 2018)
  48. OMP ST:2888 ! Schizosaccharomyces pombe rps002delta (20:00, 1 February 2018)
  49. OMP ST:3381 ! Schizosaccharomyces pombe abp1delta (20:00, 1 February 2018)
  50. OMP ST:3382 ! Schizosaccharomyces pombe adg1delta (20:00, 1 February 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)