Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #3,801 to #3,850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:3005 ! Schizosaccharomyces pombe SPAC27F1.05cdelta (19:49, 1 February 2018)
  2. OMP ST:3007 ! Schizosaccharomyces pombe SPAC27F1.06cdelta (19:49, 1 February 2018)
  3. OMP ST:3341 ! Schizosaccharomyces pombe SPAC29A4.02cdelta (19:49, 1 February 2018)
  4. OMP ST:3338 ! Schizosaccharomyces pombe cam2delta (19:49, 1 February 2018)
  5. OMP ST:3331 ! Schizosaccharomyces pombe rga3delta (19:49, 1 February 2018)
  6. OMP ST:3332 ! Schizosaccharomyces pombe mug108delta (19:49, 1 February 2018)
  7. OMP ST:3330 ! Schizosaccharomyces pombe ure6delta (19:49, 1 February 2018)
  8. OMP ST:3327 ! Schizosaccharomyces pombe hal4delta (19:49, 1 February 2018)
  9. OMP ST:3326 ! Schizosaccharomyces pombe SPAC29A4.17cdelta (19:49, 1 February 2018)
  10. OMP ST:3324 ! Schizosaccharomyces pombe cta5delta (19:49, 1 February 2018)
  11. OMP ST:3436 ! Schizosaccharomyces pombe set2delta (19:49, 1 February 2018)
  12. OMP ST:3437 ! Schizosaccharomyces pombe spd1delta (19:49, 1 February 2018)
  13. OMP ST:3438 ! Schizosaccharomyces pombe snz1delta (19:49, 1 February 2018)
  14. OMP ST:3439 ! Schizosaccharomyces pombe SPAC29B12.05cdelta (19:49, 1 February 2018)
  15. OMP ST:3440 ! Schizosaccharomyces pombe rcd1delta (19:49, 1 February 2018)
  16. OMP ST:3442 ! Schizosaccharomyces pombe clr5delta (19:49, 1 February 2018)
  17. OMP ST:3443 ! Schizosaccharomyces pombe pgt1delta (19:49, 1 February 2018)
  18. OMP ST:3444 ! Schizosaccharomyces pombe SPAC29B12.11cdelta (19:49, 1 February 2018)
  19. OMP ST:3446 ! Schizosaccharomyces pombe SPAC29B12.13delta (19:49, 1 February 2018)
  20. OMP ST:3447 ! Schizosaccharomyces pombe SPAC29B12.14cdelta (19:49, 1 February 2018)
  21. OMP ST:3030 ! Schizosaccharomyces pombe pof11delta (19:49, 1 February 2018)
  22. OMP ST:3033 ! Schizosaccharomyces pombe mxr1delta (19:49, 1 February 2018)
  23. OMP ST:3036 ! Schizosaccharomyces pombe SPAC29E6.07delta (19:49, 1 February 2018)
  24. OMP ST:3038 ! Schizosaccharomyces pombe SPAC29E6.09delta (19:49, 1 February 2018)
  25. OMP ST:3039 ! Schizosaccharomyces pombe nst1delta (19:49, 1 February 2018)
  26. OMP ST:2980 ! Schizosaccharomyces pombe cor1delta (19:49, 1 February 2018)
  27. OMP ST:2981 ! Schizosaccharomyces pombe SPAC2C4.06cdelta (19:49, 1 February 2018)
  28. OMP ST:2982 ! Schizosaccharomyces pombe dis32delta (19:49, 1 February 2018)
  29. OMP ST:2983 ! Schizosaccharomyces pombe SPAC2C4.08delta (19:49, 1 February 2018)
  30. OMP ST:2984 ! Schizosaccharomyces pombe SPAC2C4.09delta (19:49, 1 February 2018)
  31. OMP ST:2985 ! Schizosaccharomyces pombe csc4delta (19:49, 1 February 2018)
  32. OMP ST:2989 ! Schizosaccharomyces pombe ppk11delta (19:49, 1 February 2018)
  33. OMP ST:2992 ! Schizosaccharomyces pombe msy2delta (19:49, 1 February 2018)
  34. OMP ST:3308 ! Schizosaccharomyces pombe SPAC2E12.03cdelta (19:49, 1 February 2018)
  35. OMP ST:2477 ! Schizosaccharomyces pombe SPAC2E1P3.01delta (19:49, 1 February 2018)
  36. OMP ST:2478 ! Schizosaccharomyces pombe amt3delta (19:49, 1 February 2018)
  37. OMP ST:2480 ! Schizosaccharomyces pombe SPAC2E1P3.05cdelta (19:49, 1 February 2018)
  38. OMP ST:2626 ! Schizosaccharomyces pombe mns1delta (19:49, 1 February 2018)
  39. OMP ST:2627 ! Schizosaccharomyces pombe mug109delta (19:49, 1 February 2018)
  40. OMP ST:2853 ! Schizosaccharomyces pombe imt1delta (19:49, 1 February 2018)
  41. OMP ST:2855 ! Schizosaccharomyces pombe SPAC2F3.02delta (19:49, 1 February 2018)
  42. OMP ST:2865 ! Schizosaccharomyces pombe SPAC2F3.11delta (19:49, 1 February 2018)
  43. OMP ST:2869 ! Schizosaccharomyces pombe lsk1delta (19:49, 1 February 2018)
  44. OMP ST:2870 ! Schizosaccharomyces pombe SPAC2F3.16delta (19:49, 1 February 2018)
  45. OMP ST:2863 ! Schizosaccharomyces pombe SPAC2F3.18cdelta (19:49, 1 February 2018)
  46. OMP ST:1500 ! Schizosaccharomyces pombe psr1delta (19:49, 1 February 2018)
  47. OMP ST:1502 ! Schizosaccharomyces pombe pmc2delta (19:50, 1 February 2018)
  48. OMP ST:1504 ! Schizosaccharomyces pombe pol4delta (19:50, 1 February 2018)
  49. OMP ST:1505 ! Schizosaccharomyces pombe cph2delta (19:50, 1 February 2018)
  50. OMP ST:1507 ! Schizosaccharomyces pombe gep3delta (19:50, 1 February 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)