Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #3,401 to #3,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:2001 ! Schizosaccharomyces pombe mug99delta (19:39, 1 February 2018)
  2. OMP ST:1388 ! Schizosaccharomyces pombe SPAC1639.01cdelta (19:39, 1 February 2018)
  3. OMP ST:1389 ! Schizosaccharomyces pombe trk2delta (19:39, 1 February 2018)
  4. OMP ST:1902 ! Schizosaccharomyces pombe ire1delta (19:39, 1 February 2018)
  5. OMP ST:1899 ! Schizosaccharomyces pombe pam17delta (19:39, 1 February 2018)
  6. OMP ST:1898 ! Schizosaccharomyces pombe mug143delta (19:39, 1 February 2018)
  7. OMP ST:1896 ! Schizosaccharomyces pombe hul5delta (19:39, 1 February 2018)
  8. OMP ST:1636 ! Schizosaccharomyces pombe pli1delta (19:39, 1 February 2018)
  9. OMP ST:1637 ! Schizosaccharomyces pombe rpl44delta (19:39, 1 February 2018)
  10. OMP ST:1638 ! Schizosaccharomyces pombe SPAC1687.07delta (19:39, 1 February 2018)
  11. OMP ST:1641 ! Schizosaccharomyces pombe mcp1delta (19:40, 1 February 2018)
  12. OMP ST:1644 ! Schizosaccharomyces pombe csn5delta (19:40, 1 February 2018)
  13. OMP ST:1645 ! Schizosaccharomyces pombe SPAC1687.14cdelta (19:40, 1 February 2018)
  14. OMP ST:1648 ! Schizosaccharomyces pombe erg31delta (19:40, 1 February 2018)
  15. OMP ST:1649 ! Schizosaccharomyces pombe SPAC1687.17cdelta (19:40, 1 February 2018)
  16. OMP ST:1651 ! Schizosaccharomyces pombe qtr1delta (19:40, 1 February 2018)
  17. OMP ST:1653 ! Schizosaccharomyces pombe SPAC1687.21delta (19:40, 1 February 2018)
  18. OMP ST:1654 ! Schizosaccharomyces pombe puf3delta (19:40, 1 February 2018)
  19. OMP ST:1646 ! Schizosaccharomyces pombe SPAC1687.23cdelta (19:40, 1 February 2018)
  20. OMP ST:2533 ! Schizosaccharomyces pombe SPAC16A10.01delta (19:40, 1 February 2018)
  21. OMP ST:2535 ! Schizosaccharomyces pombe sub1delta (19:40, 1 February 2018)
  22. OMP ST:2534 ! Schizosaccharomyces pombe SPAC16A10.03cdelta (19:40, 1 February 2018)
  23. OMP ST:2539 ! Schizosaccharomyces pombe taz1delta (19:40, 1 February 2018)
  24. OMP ST:1591 ! Schizosaccharomyces pombe SPAC16C9.01cdelta (19:40, 1 February 2018)
  25. OMP ST:1592 ! Schizosaccharomyces pombe SPAC16C9.02cdelta (19:40, 1 February 2018)
  26. OMP ST:1594 ! Schizosaccharomyces pombe mot2delta (19:40, 1 February 2018)
  27. OMP ST:1596 ! Schizosaccharomyces pombe upf1delta (19:40, 1 February 2018)
  28. OMP ST:2698 ! Schizosaccharomyces pombe mde1delta (19:40, 1 February 2018)
  29. OMP ST:2701 ! Schizosaccharomyces pombe pos1delta (19:40, 1 February 2018)
  30. OMP ST:2706 ! Schizosaccharomyces pombe png3delta (19:40, 1 February 2018)
  31. OMP ST:2707 ! Schizosaccharomyces pombe SPAC16E8.13delta (19:40, 1 February 2018)
  32. OMP ST:2708 ! Schizosaccharomyces pombe tae1delta (19:40, 1 February 2018)
  33. OMP ST:2705 ! Schizosaccharomyces pombe SPAC16E8.18delta (19:40, 1 February 2018)
  34. OMP ST:1903 ! Schizosaccharomyces pombe SPAC1705.02delta (19:40, 1 February 2018)
  35. OMP ST:1904 ! Schizosaccharomyces pombe ecm33delta (19:40, 1 February 2018)
  36. OMP ST:1438 ! Schizosaccharomyces pombe gti1delta (19:40, 1 February 2018)
  37. OMP ST:3172 ! Schizosaccharomyces pombe ecm29delta (19:40, 1 February 2018)
  38. OMP ST:3173 ! Schizosaccharomyces pombe SPAC1782.02cdelta (19:40, 1 February 2018)
  39. OMP ST:3175 ! Schizosaccharomyces pombe cox24delta (19:40, 1 February 2018)
  40. OMP ST:3177 ! Schizosaccharomyces pombe phb1delta (19:40, 1 February 2018)
  41. OMP ST:3178 ! Schizosaccharomyces pombe qcr8delta (19:40, 1 February 2018)
  42. OMP ST:3179 ! Schizosaccharomyces pombe rex3delta (19:40, 1 February 2018)
  43. OMP ST:3182 ! Schizosaccharomyces pombe SPAC1782.12cdelta (19:40, 1 February 2018)
  44. OMP ST:2164 ! Schizosaccharomyces pombe SPAC1783.01delta (19:40, 1 February 2018)
  45. OMP ST:2169 ! Schizosaccharomyces pombe atg12delta (19:40, 1 February 2018)
  46. OMP ST:2170 ! Schizosaccharomyces pombe pap1delta (19:40, 1 February 2018)
  47. OMP ST:2171 ! Schizosaccharomyces pombe rpl1502delta (19:40, 1 February 2018)
  48. OMP ST:2514 ! Schizosaccharomyces pombe ptl2delta (19:40, 1 February 2018)
  49. OMP ST:2516 ! Schizosaccharomyces pombe SPAC1786.02delta (19:40, 1 February 2018)
  50. OMP ST:6349 ! Schizosaccharomyces pombe SPAC1786.02delta (19:40, 1 February 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)