User contributions for 127.0.0.1
From OMPwiki
Jump to navigationJump to search
23 October 2019
- 18:0118:01, 23 October 2019 diff hist +525 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +517 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +519 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +523 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +519 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +494 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +503 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +464 OMP ST:71025 ! Escherichia coli K-12 BW25113 frr::SPA-kan touch
- 18:0118:01, 23 October 2019 diff hist +516 OMP ST:71001 ! Escherichia coli K-12 BW25113 folA::SPA-kan touch current
- 18:0118:01, 23 October 2019 diff hist +547 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0118:01, 23 October 2019 diff hist +508 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0118:01, 23 October 2019 diff hist +518 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0118:01, 23 October 2019 diff hist +477 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0118:01, 23 October 2019 diff hist +500 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +512 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +495 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +530 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +482 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +570 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +502 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +482 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +525 OMP ST:71030 ! Escherichia coli K-12 BW25113 fabZ(F101Y)-kan touch
- 18:0018:00, 23 October 2019 diff hist +483 OMP ST:71021 ! Escherichia coli K-12 BW25113 erpA::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +504 OMP ST:71021 ! Escherichia coli K-12 BW25113 erpA::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +475 OMP ST:71034 ! Escherichia coli K-12 BW25113 dnaE::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +516 OMP ST:71034 ! Escherichia coli K-12 BW25113 dnaE::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +502 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +523 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +475 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +477 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +492 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +495 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +499 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +514 OMP ST:71134 ! Escherichia coli K-12 BW25113 dnaB::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +489 OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +526 OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +518 OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +524 OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +461 OMP ST:71122 ! Escherichia coli K-12 BW25113 dnaA::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +502 OMP ST:71081 ! Escherichia coli K-12 BW25113 der::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +512 OMP ST:71081 ! Escherichia coli K-12 BW25113 der::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +471 OMP ST:71081 ! Escherichia coli K-12 BW25113 der::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +461 OMP ST:71081 ! Escherichia coli K-12 BW25113 der::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +481 OMP ST:71041 ! Escherichia coli K-12 BW25113 cysS::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +529 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch current
- 18:0018:00, 23 October 2019 diff hist +497 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +481 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +484 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +473 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch
- 18:0018:00, 23 October 2019 diff hist +479 OMP ST:71046 ! Escherichia coli K-12 BW25113 cydC::SPA-kan touch