Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #13,001 to #13,050.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:26140 ! Saccharomyces cerevisiae BY4742 YLR365W-delta (21:03, 11 April 2018)
  2. OMP ST:26141 ! Saccharomyces cerevisiae BY4742 grx8-delta (21:03, 11 April 2018)
  3. OMP ST:26142 ! Saccharomyces cerevisiae BY4742 aim32-delta (21:03, 11 April 2018)
  4. OMP ST:26143 ! Saccharomyces cerevisiae BY4742 YML037C-delta (21:03, 11 April 2018)
  5. OMP ST:26144 ! Saccharomyces cerevisiae BY4742 YML034C-A-delta (21:03, 11 April 2018)
  6. OMP ST:26145 ! Saccharomyces cerevisiae BY4742 rcf1-delta (21:03, 11 April 2018)
  7. OMP ST:26148 ! Saccharomyces cerevisiae BY4742 YML009C-A-delta (21:03, 11 April 2018)
  8. OMP ST:26149 ! Saccharomyces cerevisiae BY4742 YML003W-delta (21:03, 11 April 2018)
  9. OMP ST:26146 ! Saccharomyces cerevisiae BY4742 YML018C-delta (21:03, 11 April 2018)
  10. OMP ST:26147 ! Saccharomyces cerevisiae BY4742 rad33-delta (21:03, 11 April 2018)
  11. OMP ST:26150 ! Saccharomyces cerevisiae BY4742 YLR460C-delta (21:03, 11 April 2018)
  12. OMP ST:26151 ! Saccharomyces cerevisiae BY4742 YLR456W-delta (21:03, 11 April 2018)
  13. OMP ST:26152 ! Saccharomyces cerevisiae BY4742 YLR446W-delta (21:03, 11 April 2018)
  14. OMP ST:26153 ! Saccharomyces cerevisiae BY4742 YML108W-delta (21:03, 11 April 2018)
  15. OMP ST:26157 ! Saccharomyces cerevisiae BY4742 YML084W-delta (21:03, 11 April 2018)
  16. OMP ST:26154 ! Saccharomyces cerevisiae BY4742 YML101C-A-delta (21:03, 11 April 2018)
  17. OMP ST:26155 ! Saccharomyces cerevisiae BY4742 YML099W-A-delta (21:03, 11 April 2018)
  18. OMP ST:26156 ! Saccharomyces cerevisiae BY4742 YML094C-A-delta (21:03, 11 April 2018)
  19. OMP ST:26158 ! Saccharomyces cerevisiae BY4742 YML082W-delta (21:03, 11 April 2018)
  20. OMP ST:26159 ! Saccharomyces cerevisiae BY4742 YML079W-delta (21:03, 11 April 2018)
  21. OMP ST:26160 ! Saccharomyces cerevisiae BY4742 tcb3-delta (21:03, 11 April 2018)
  22. OMP ST:26161 ! Saccharomyces cerevisiae BY4742 nte1-delta (21:03, 11 April 2018)
  23. OMP ST:26162 ! Saccharomyces cerevisiae BY4742 YMR130W-delta (21:03, 11 April 2018)
  24. OMP ST:26163 ! Saccharomyces cerevisiae BY4742 YMR122C-delta (21:03, 11 April 2018)
  25. OMP ST:26164 ! Saccharomyces cerevisiae BY4742 YMR111C-delta (21:03, 11 April 2018)
  26. OMP ST:26167 ! Saccharomyces cerevisiae BY4742 rch1-delta (21:03, 11 April 2018)
  27. OMP ST:26165 ! Saccharomyces cerevisiae BY4742 YMR057C-delta (21:03, 11 April 2018)
  28. OMP ST:26166 ! Saccharomyces cerevisiae BY4742 ara2-delta (21:03, 11 April 2018)
  29. OMP ST:26168 ! Saccharomyces cerevisiae BY4742 YMR031W-A-delta (21:03, 11 April 2018)
  30. OMP ST:26169 ! Saccharomyces cerevisiae BY4742 adi1-delta (21:03, 11 April 2018)
  31. OMP ST:26170 ! Saccharomyces cerevisiae BY4742 aim34-delta (21:03, 11 April 2018)
  32. OMP ST:26171 ! Saccharomyces cerevisiae BY4742 YML131W-delta (21:03, 11 April 2018)
  33. OMP ST:26172 ! Saccharomyces cerevisiae BY4742 YML122C-delta (21:03, 11 April 2018)
  34. OMP ST:26173 ! Saccharomyces cerevisiae BY4742 YMR193C-A-delta (21:03, 11 April 2018)
  35. OMP ST:26174 ! Saccharomyces cerevisiae BY4742 YMR187C-delta (21:03, 11 April 2018)
  36. OMP ST:26177 ! Saccharomyces cerevisiae BY4742 mme1-delta (21:03, 11 April 2018)
  37. OMP ST:26178 ! Saccharomyces cerevisiae BY4742 YMR160W-delta (21:03, 11 April 2018)
  38. OMP ST:26175 ! Saccharomyces cerevisiae BY4742 add37-delta (21:03, 11 April 2018)
  39. OMP ST:26176 ! Saccharomyces cerevisiae BY4742 YMR172C-A-delta (21:03, 11 April 2018)
  40. OMP ST:26179 ! Saccharomyces cerevisiae BY4742 YMR155W-delta (21:03, 11 April 2018)
  41. OMP ST:26180 ! Saccharomyces cerevisiae BY4742 osw5-delta (21:03, 11 April 2018)
  42. OMP ST:26181 ! Saccharomyces cerevisiae BY4742 YMR141C-delta (21:03, 11 April 2018)
  43. OMP ST:26182 ! Saccharomyces cerevisiae BY4742 YMR206W-delta (21:03, 11 April 2018)
  44. OMP ST:26183 ! Saccharomyces cerevisiae BY4742 YMR196W-delta (21:03, 11 April 2018)
  45. OMP ST:26184 ! Saccharomyces cerevisiae BY4742 YMR252C-delta (21:03, 11 April 2018)
  46. OMP ST:26185 ! Saccharomyces cerevisiae BY4742 rkr1-delta (21:03, 11 April 2018)
  47. OMP ST:26186 ! Saccharomyces cerevisiae BY4742 YMR244W-delta (21:03, 11 April 2018)
  48. OMP ST:26187 ! Saccharomyces cerevisiae BY4742 bch1-delta (21:03, 11 April 2018)
  49. OMP ST:26188 ! Saccharomyces cerevisiae BY4742 YMR226C-delta (21:03, 11 April 2018)
  50. OMP ST:26189 ! Saccharomyces cerevisiae BY4742 YMR265C-delta (21:03, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)