Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #12,801 to #12,850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:25940 ! Saccharomyces cerevisiae BY4742 YGL041C-delta (21:02, 11 April 2018)
  2. OMP ST:25942 ! Saccharomyces cerevisiae BY4742 YFR056C-delta (21:02, 11 April 2018)
  3. OMP ST:25943 ! Saccharomyces cerevisiae BY4742 YFR054C-delta (21:02, 11 April 2018)
  4. OMP ST:25944 ! Saccharomyces cerevisiae BY4742 efm5-delta (21:02, 11 April 2018)
  5. OMP ST:25941 ! Saccharomyces cerevisiae BY4742 YGL034C-delta (21:02, 11 April 2018)
  6. OMP ST:25945 ! Saccharomyces cerevisiae BY4742 pau11-delta (21:02, 11 April 2018)
  7. OMP ST:25946 ! Saccharomyces cerevisiae BY4742 YGL230C-delta (21:02, 11 April 2018)
  8. OMP ST:25947 ! Saccharomyces cerevisiae BY4742 ari1-delta (21:02, 11 April 2018)
  9. OMP ST:25948 ! Saccharomyces cerevisiae BY4742 YGL149W-delta (21:02, 11 April 2018)
  10. OMP ST:25949 ! Saccharomyces cerevisiae BY4742 flc3-delta (21:02, 11 April 2018)
  11. OMP ST:25950 ! Saccharomyces cerevisiae BY4742 YGL132W-delta (21:02, 11 April 2018)
  12. OMP ST:25951 ! Saccharomyces cerevisiae BY4742 YGL117W-delta (21:02, 11 April 2018)
  13. OMP ST:25952 ! Saccharomyces cerevisiae BY4742 YGL108C-delta (21:02, 11 April 2018)
  14. OMP ST:25953 ! Saccharomyces cerevisiae BY4742 YGL101W-delta (21:02, 11 April 2018)
  15. OMP ST:25954 ! Saccharomyces cerevisiae BY4742 YGR053C-delta (21:02, 11 April 2018)
  16. OMP ST:25955 ! Saccharomyces cerevisiae BY4742 YGR051C-delta (21:02, 11 April 2018)
  17. OMP ST:25956 ! Saccharomyces cerevisiae BY4742 nqm1-delta (21:02, 11 April 2018)
  18. OMP ST:25957 ! Saccharomyces cerevisiae BY4742 YGR039W-delta (21:02, 11 April 2018)
  19. OMP ST:25960 ! Saccharomyces cerevisiae BY4742 YGR022C-delta (21:02, 11 April 2018)
  20. OMP ST:25961 ! Saccharomyces cerevisiae BY4742 YGR018C-delta (21:02, 11 April 2018)
  21. OMP ST:25958 ! Saccharomyces cerevisiae BY4742 YGR026W-delta (21:02, 11 April 2018)
  22. OMP ST:25959 ! Saccharomyces cerevisiae BY4742 YGR025W-delta (21:02, 11 April 2018)
  23. OMP ST:25962 ! Saccharomyces cerevisiae BY4742 YGR016W-delta (21:02, 11 April 2018)
  24. OMP ST:25963 ! Saccharomyces cerevisiae BY4742 mcy1-delta (21:02, 11 April 2018)
  25. OMP ST:25964 ! Saccharomyces cerevisiae BY4742 YGR137W-delta (21:02, 11 April 2018)
  26. OMP ST:25965 ! Saccharomyces cerevisiae BY4742 YGR130C-delta (21:02, 11 April 2018)
  27. OMP ST:25966 ! Saccharomyces cerevisiae BY4742 YGR127W-delta (21:02, 11 April 2018)
  28. OMP ST:25967 ! Saccharomyces cerevisiae BY4742 YGR125W-delta (21:02, 11 April 2018)
  29. OMP ST:25968 ! Saccharomyces cerevisiae BY4742 YGR117C-delta (21:02, 11 April 2018)
  30. OMP ST:25969 ! Saccharomyces cerevisiae BY4742 YGR111W-delta (21:02, 11 April 2018)
  31. OMP ST:25970 ! Saccharomyces cerevisiae BY4742 YGR107W-delta (21:02, 11 April 2018)
  32. OMP ST:25971 ! Saccharomyces cerevisiae BY4742 drn1-delta (21:02, 11 April 2018)
  33. OMP ST:25972 ! Saccharomyces cerevisiae BY4742 YGR069W-delta (21:02, 11 April 2018)
  34. OMP ST:25973 ! Saccharomyces cerevisiae BY4742 art5-delta (21:02, 11 April 2018)
  35. OMP ST:25974 ! Saccharomyces cerevisiae BY4742 YGR066C-delta (21:02, 11 April 2018)
  36. OMP ST:25975 ! Saccharomyces cerevisiae BY4742 mic26-delta (21:02, 11 April 2018)
  37. OMP ST:25976 ! Saccharomyces cerevisiae BY4742 YGR210C-delta (21:02, 11 April 2018)
  38. OMP ST:25979 ! Saccharomyces cerevisiae BY4742 YGR176W-delta (21:02, 11 April 2018)
  39. OMP ST:25980 ! Saccharomyces cerevisiae BY4742 ccm1-delta (21:02, 11 April 2018)
  40. OMP ST:25977 ! Saccharomyces cerevisiae BY4742 ych1-delta (21:02, 11 April 2018)
  41. OMP ST:25978 ! Saccharomyces cerevisiae BY4742 YGR201C-delta (21:02, 11 April 2018)
  42. OMP ST:25981 ! Saccharomyces cerevisiae BY4742 gpc1-delta (21:02, 11 April 2018)
  43. OMP ST:25982 ! Saccharomyces cerevisiae BY4742 YGR139W-delta (21:02, 11 April 2018)
  44. OMP ST:25983 ! Saccharomyces cerevisiae BY4742 tcd1-delta (21:02, 11 April 2018)
  45. OMP ST:25984 ! Saccharomyces cerevisiae BY4742 ape4-delta (21:02, 11 April 2018)
  46. OMP ST:25985 ! Saccharomyces cerevisiae BY4742 gep4-delta (21:02, 11 April 2018)
  47. OMP ST:25986 ! Saccharomyces cerevisiae BY4742 YHR095W-delta (21:02, 11 April 2018)
  48. OMP ST:25987 ! Saccharomyces cerevisiae BY4742 YHR078W-delta (21:02, 11 April 2018)
  49. OMP ST:25988 ! Saccharomyces cerevisiae BY4742 YHR049C-A-delta (21:02, 11 April 2018)
  50. OMP ST:25989 ! Saccharomyces cerevisiae BY4742 nel1-delta (21:02, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)