Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #12,751 to #12,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:25890 ! Saccharomyces cerevisiae BY4742 dfm1-delta (21:02, 11 April 2018)
  2. OMP ST:25891 ! Saccharomyces cerevisiae BY4742 YDR401W-delta (21:02, 11 April 2018)
  3. OMP ST:25892 ! Saccharomyces cerevisiae BY4742 YDR537C-delta (21:02, 11 April 2018)
  4. OMP ST:25893 ! Saccharomyces cerevisiae BY4742 YDR521W-delta (21:02, 11 April 2018)
  5. OMP ST:25894 ! Saccharomyces cerevisiae BY4742 sdd1-delta (21:02, 11 April 2018)
  6. OMP ST:25895 ! Saccharomyces cerevisiae BY4742 frd1-delta (21:02, 11 April 2018)
  7. OMP ST:25896 ! Saccharomyces cerevisiae BY4742 yef1-delta (21:02, 11 April 2018)
  8. OMP ST:25897 ! Saccharomyces cerevisiae BY4742 YEL023C-delta (21:02, 11 April 2018)
  9. OMP ST:25898 ! Saccharomyces cerevisiae BY4742 npp2-delta (21:02, 11 April 2018)
  10. OMP ST:25899 ! Saccharomyces cerevisiae BY4742 YEL010W-delta (21:02, 11 April 2018)
  11. OMP ST:25900 ! Saccharomyces cerevisiae BY4742 irc22-delta (21:02, 11 April 2018)
  12. OMP ST:25901 ! Saccharomyces cerevisiae BY4742 irc4-delta (21:02, 11 April 2018)
  13. OMP ST:25902 ! Saccharomyces cerevisiae BY4742 YDR509W-delta (21:02, 11 April 2018)
  14. OMP ST:25903 ! Saccharomyces cerevisiae BY4742 YER034W-delta (21:02, 11 April 2018)
  15. OMP ST:25904 ! Saccharomyces cerevisiae BY4742 tma20-delta (21:02, 11 April 2018)
  16. OMP ST:25905 ! Saccharomyces cerevisiae BY4742 YEL068C-delta (21:02, 11 April 2018)
  17. OMP ST:25906 ! Saccharomyces cerevisiae BY4742 YER134C-delta (21:02, 11 April 2018)
  18. OMP ST:25907 ! Saccharomyces cerevisiae BY4742 vfa1-delta (21:02, 11 April 2018)
  19. OMP ST:25908 ! Saccharomyces cerevisiae BY4742 icp55-delta (21:02, 11 April 2018)
  20. OMP ST:25909 ! Saccharomyces cerevisiae BY4742 tda2-delta (21:02, 11 April 2018)
  21. OMP ST:25910 ! Saccharomyces cerevisiae BY4742 pic2-delta (21:02, 11 April 2018)
  22. OMP ST:25911 ! Saccharomyces cerevisiae BY4742 YER039C-A-delta (21:02, 11 April 2018)
  23. OMP ST:25912 ! Saccharomyces cerevisiae BY4742 YER137C-delta (21:02, 11 April 2018)
  24. OMP ST:25913 ! Saccharomyces cerevisiae BY4742 lam5-delta (21:02, 11 April 2018)
  25. OMP ST:25914 ! Saccharomyces cerevisiae BY4742 mil1-delta (21:02, 11 April 2018)
  26. OMP ST:25915 ! Saccharomyces cerevisiae BY4742 YFL019C-delta (21:02, 11 April 2018)
  27. OMP ST:25916 ! Saccharomyces cerevisiae BY4742 YER188W-delta (21:02, 11 April 2018)
  28. OMP ST:25917 ! Saccharomyces cerevisiae BY4742 YER186C-delta (21:02, 11 April 2018)
  29. OMP ST:25918 ! Saccharomyces cerevisiae BY4742 gcg1-delta (21:02, 11 April 2018)
  30. OMP ST:25921 ! Saccharomyces cerevisiae BY4742 emp65-delta (21:02, 11 April 2018)
  31. OMP ST:25919 ! Saccharomyces cerevisiae BY4742 YER158C-delta (21:02, 11 April 2018)
  32. OMP ST:25920 ! Saccharomyces cerevisiae BY4742 YER152C-delta (21:02, 11 April 2018)
  33. OMP ST:25922 ! Saccharomyces cerevisiae BY4742 YFL032W-delta (21:02, 11 April 2018)
  34. OMP ST:25923 ! Saccharomyces cerevisiae BY4742 dug1-delta (21:02, 11 April 2018)
  35. OMP ST:25924 ! Saccharomyces cerevisiae BY4742 osw7-delta (21:02, 11 April 2018)
  36. OMP ST:25925 ! Saccharomyces cerevisiae BY4742 YFR035C-delta (21:02, 11 April 2018)
  37. OMP ST:25926 ! Saccharomyces cerevisiae BY4742 uli1-delta (21:02, 11 April 2018)
  38. OMP ST:25927 ! Saccharomyces cerevisiae BY4742 YFR018C-delta (21:02, 11 April 2018)
  39. OMP ST:25928 ! Saccharomyces cerevisiae BY4742 igd1-delta (21:02, 11 April 2018)
  40. OMP ST:25929 ! Saccharomyces cerevisiae BY4742 dcv1-delta (21:02, 11 April 2018)
  41. OMP ST:25931 ! Saccharomyces cerevisiae BY4742 aqy3-delta (21:02, 11 April 2018)
  42. OMP ST:25932 ! Saccharomyces cerevisiae BY4742 YFL051C-delta (21:02, 11 April 2018)
  43. OMP ST:25933 ! Saccharomyces cerevisiae BY4742 otu1-delta (21:02, 11 April 2018)
  44. OMP ST:25930 ! Saccharomyces cerevisiae BY4742 YFR006W-delta (21:02, 11 April 2018)
  45. OMP ST:25934 ! Saccharomyces cerevisiae BY4742 lcl3-delta (21:02, 11 April 2018)
  46. OMP ST:25935 ! Saccharomyces cerevisiae BY4742 YGL081W-delta (21:02, 11 April 2018)
  47. OMP ST:25936 ! Saccharomyces cerevisiae BY4742 kxd1-delta (21:02, 11 April 2018)
  48. OMP ST:25937 ! Saccharomyces cerevisiae BY4742 YGL072C-delta (21:02, 11 April 2018)
  49. OMP ST:25940 ! Saccharomyces cerevisiae BY4742 YGL041C-delta (21:02, 11 April 2018)
  50. OMP ST:25938 ! Saccharomyces cerevisiae BY4742 pkp2-delta (21:02, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)