Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #12,651 to #12,700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:25788 ! Saccharomyces cerevisiae BY4742 YBR226C-delta (21:01, 11 April 2018)
  2. OMP ST:25789 ! Saccharomyces cerevisiae BY4742 YBR224W-delta (21:01, 11 April 2018)
  3. OMP ST:25792 ! Saccharomyces cerevisiae BY4742 ldh1-delta (21:01, 11 April 2018)
  4. OMP ST:25793 ! Saccharomyces cerevisiae BY4742 rrt2-delta (21:01, 11 April 2018)
  5. OMP ST:25794 ! Saccharomyces cerevisiae BY4742 YBR241C-delta (21:01, 11 April 2018)
  6. OMP ST:25795 ! Saccharomyces cerevisiae BY4742 YBR238C-delta (21:01, 11 April 2018)
  7. OMP ST:25796 ! Saccharomyces cerevisiae BY4742 YBR232C-delta (21:01, 11 April 2018)
  8. OMP ST:25797 ! Saccharomyces cerevisiae BY4742 YCL042W-delta (21:01, 11 April 2018)
  9. OMP ST:25798 ! Saccharomyces cerevisiae BY4742 YCL022C-delta (21:01, 11 April 2018)
  10. OMP ST:25799 ! Saccharomyces cerevisiae BY4742 YCL002C-delta (21:01, 11 April 2018)
  11. OMP ST:25800 ! Saccharomyces cerevisiae BY4742 YCL049C-delta (21:01, 11 April 2018)
  12. OMP ST:25801 ! Saccharomyces cerevisiae BY4742 pof1-delta (21:01, 11 April 2018)
  13. OMP ST:25802 ! Saccharomyces cerevisiae BY4742 emc1-delta (21:01, 11 April 2018)
  14. OMP ST:25803 ! Saccharomyces cerevisiae BY4742 YCR050C-delta (21:01, 11 April 2018)
  15. OMP ST:25804 ! Saccharomyces cerevisiae BY4742 slm5-delta (21:01, 11 April 2018)
  16. OMP ST:25805 ! Saccharomyces cerevisiae BY4742 YCR022C-delta (21:01, 11 April 2018)
  17. OMP ST:25806 ! Saccharomyces cerevisiae BY4742 YCR016W-delta (21:01, 11 April 2018)
  18. OMP ST:25810 ! Saccharomyces cerevisiae BY4742 pex34-delta (21:01, 11 April 2018)
  19. OMP ST:25807 ! Saccharomyces cerevisiae BY4742 YCR001W-delta (21:01, 11 April 2018)
  20. OMP ST:25808 ! Saccharomyces cerevisiae BY4742 YCL075W-delta (21:01, 11 April 2018)
  21. OMP ST:25809 ! Saccharomyces cerevisiae BY4742 YCL074W-delta (21:01, 11 April 2018)
  22. OMP ST:25811 ! Saccharomyces cerevisiae BY4742 rrt12-delta (21:01, 11 April 2018)
  23. OMP ST:25812 ! Saccharomyces cerevisiae BY4742 YCR100C-delta (21:01, 11 April 2018)
  24. OMP ST:25813 ! Saccharomyces cerevisiae BY4742 oca4-delta (21:01, 11 April 2018)
  25. OMP ST:25814 ! Saccharomyces cerevisiae BY4742 YCR090C-delta (21:01, 11 April 2018)
  26. OMP ST:25815 ! Saccharomyces cerevisiae BY4742 YCR087C-A-delta (21:01, 11 April 2018)
  27. OMP ST:25816 ! Saccharomyces cerevisiae BY4742 YCR085W-delta (21:01, 11 April 2018)
  28. OMP ST:25817 ! Saccharomyces cerevisiae BY4742 ptc6-delta (21:01, 11 April 2018)
  29. OMP ST:25818 ! Saccharomyces cerevisiae BY4742 YCR064C-delta (21:01, 11 April 2018)
  30. OMP ST:25819 ! Saccharomyces cerevisiae BY4742 YCR061W-delta (21:01, 11 April 2018)
  31. OMP ST:25820 ! Saccharomyces cerevisiae BY4742 YCR102C-delta (21:01, 11 April 2018)
  32. OMP ST:25821 ! Saccharomyces cerevisiae BY4742 YDL012C-delta (21:01, 11 April 2018)
  33. OMP ST:25822 ! Saccharomyces cerevisiae BY4742 YDL094C-delta (21:01, 11 April 2018)
  34. OMP ST:25823 ! Saccharomyces cerevisiae BY4742 nur1-delta (21:01, 11 April 2018)
  35. OMP ST:25824 ! Saccharomyces cerevisiae BY4742 yet3-delta (21:01, 11 April 2018)
  36. OMP ST:25825 ! Saccharomyces cerevisiae BY4742 YDL071C-delta (21:01, 11 April 2018)
  37. OMP ST:25826 ! Saccharomyces cerevisiae BY4742 syo1-delta (21:01, 11 April 2018)
  38. OMP ST:25827 ! Saccharomyces cerevisiae BY4742 YDL050C-delta (21:01, 11 April 2018)
  39. OMP ST:25828 ! Saccharomyces cerevisiae BY4742 pus9-delta (21:01, 11 April 2018)
  40. OMP ST:25829 ! Saccharomyces cerevisiae BY4742 slm3-delta (21:01, 11 April 2018)
  41. OMP ST:25830 ! Saccharomyces cerevisiae BY4742 mrx9-delta (21:01, 11 April 2018)
  42. OMP ST:25831 ! Saccharomyces cerevisiae BY4742 YDL026W-delta (21:01, 11 April 2018)
  43. OMP ST:25832 ! Saccharomyces cerevisiae BY4742 YDL218W-delta (21:01, 11 April 2018)
  44. OMP ST:25833 ! Saccharomyces cerevisiae BY4742 YDL211C-delta (21:01, 11 April 2018)
  45. OMP ST:25834 ! Saccharomyces cerevisiae BY4742 YDL206W-delta (21:01, 11 April 2018)
  46. OMP ST:25835 ! Saccharomyces cerevisiae BY4742 YDL124W-delta (21:01, 11 April 2018)
  47. OMP ST:25836 ! Saccharomyces cerevisiae BY4742 YDL121C-delta (21:01, 11 April 2018)
  48. OMP ST:25839 ! Saccharomyces cerevisiae BY4742 bug1-delta (21:01, 11 April 2018)
  49. OMP ST:25837 ! Saccharomyces cerevisiae BY4742 hem25-delta (21:01, 11 April 2018)
  50. OMP ST:25838 ! Saccharomyces cerevisiae BY4742 YDL109C-delta (21:01, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)