Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #12,101 to #12,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:25241 ! Saccharomyces cerevisiae BY4742 YGL165C-delta (20:59, 11 April 2018)
  2. OMP ST:25238 ! Saccharomyces cerevisiae BY4742 dsd1-delta (20:59, 11 April 2018)
  3. OMP ST:25242 ! Saccharomyces cerevisiae BY4742 aim14-delta (20:59, 11 April 2018)
  4. OMP ST:25243 ! Saccharomyces cerevisiae BY4742 imo32-delta (20:59, 11 April 2018)
  5. OMP ST:25244 ! Saccharomyces cerevisiae BY4742 YGR021W-delta (20:59, 11 April 2018)
  6. OMP ST:25245 ! Saccharomyces cerevisiae BY4742 YGR017W-delta (20:59, 11 April 2018)
  7. OMP ST:25249 ! Saccharomyces cerevisiae BY4742 YGL262W-delta (20:59, 11 April 2018)
  8. OMP ST:25246 ! Saccharomyces cerevisiae BY4742 YGR015C-delta (20:59, 11 April 2018)
  9. OMP ST:25247 ! Saccharomyces cerevisiae BY4742 YGR011W-delta (20:59, 11 April 2018)
  10. OMP ST:25248 ! Saccharomyces cerevisiae BY4742 pex31-delta (20:59, 11 April 2018)
  11. OMP ST:25250 ! Saccharomyces cerevisiae BY4742 YGL260W-delta (20:59, 11 April 2018)
  12. OMP ST:25251 ! Saccharomyces cerevisiae BY4742 YGL242C-delta (20:59, 11 April 2018)
  13. OMP ST:25252 ! Saccharomyces cerevisiae BY4742 YGL235W-delta (20:59, 11 April 2018)
  14. OMP ST:25253 ! Saccharomyces cerevisiae BY4742 emc4-delta (20:59, 11 April 2018)
  15. OMP ST:25254 ! Saccharomyces cerevisiae BY4742 voa1-delta (20:59, 11 April 2018)
  16. OMP ST:25255 ! Saccharomyces cerevisiae BY4742 gtf1-delta (20:59, 11 April 2018)
  17. OMP ST:25256 ! Saccharomyces cerevisiae BY4742 YGR079W-delta (20:59, 11 April 2018)
  18. OMP ST:25259 ! Saccharomyces cerevisiae BY4742 YGR064W-delta (20:59, 11 April 2018)
  19. OMP ST:25257 ! Saccharomyces cerevisiae BY4742 env11-delta (20:59, 11 April 2018)
  20. OMP ST:25258 ! Saccharomyces cerevisiae BY4742 YGR067C-delta (20:59, 11 April 2018)
  21. OMP ST:25260 ! Saccharomyces cerevisiae BY4742 YGR054W-delta (20:59, 11 April 2018)
  22. OMP ST:25261 ! Saccharomyces cerevisiae BY4742 YGR050C-delta (20:59, 11 April 2018)
  23. OMP ST:25262 ! Saccharomyces cerevisiae BY4742 YGR045C-delta (20:59, 11 April 2018)
  24. OMP ST:25263 ! Saccharomyces cerevisiae BY4742 mte1-delta (20:59, 11 April 2018)
  25. OMP ST:25264 ! Saccharomyces cerevisiae BY4742 YGR035C-delta (20:59, 11 April 2018)
  26. OMP ST:25265 ! Saccharomyces cerevisiae BY4742 YGR126W-delta (20:59, 11 April 2018)
  27. OMP ST:25266 ! Saccharomyces cerevisiae BY4742 cld1-delta (20:59, 11 April 2018)
  28. OMP ST:25267 ! Saccharomyces cerevisiae BY4742 YGR164W-delta (20:59, 11 April 2018)
  29. OMP ST:25268 ! Saccharomyces cerevisiae BY4742 gto1-delta (20:59, 11 April 2018)
  30. OMP ST:25269 ! Saccharomyces cerevisiae BY4742 YGR151C-delta (20:59, 11 April 2018)
  31. OMP ST:25270 ! Saccharomyces cerevisiae BY4742 ecl1-delta (20:59, 11 April 2018)
  32. OMP ST:25271 ! Saccharomyces cerevisiae BY4742 fhn1-delta (20:59, 11 April 2018)
  33. OMP ST:25272 ! Saccharomyces cerevisiae BY4742 YGR219W-delta (20:59, 11 April 2018)
  34. OMP ST:25273 ! Saccharomyces cerevisiae BY4742 sli1-delta (20:59, 11 April 2018)
  35. OMP ST:25274 ! Saccharomyces cerevisiae BY4742 cir1-delta (20:59, 11 April 2018)
  36. OMP ST:25275 ! Saccharomyces cerevisiae BY4742 tda10-delta (20:59, 11 April 2018)
  37. OMP ST:25276 ! Saccharomyces cerevisiae BY4742 YGR168C-delta (20:59, 11 April 2018)
  38. OMP ST:25277 ! Saccharomyces cerevisiae BY4742 YGR266W-delta (20:59, 11 April 2018)
  39. OMP ST:25278 ! Saccharomyces cerevisiae BY4742 say1-delta (20:59, 11 April 2018)
  40. OMP ST:25279 ! Saccharomyces cerevisiae BY4742 YGR259C-delta (20:59, 11 April 2018)
  41. OMP ST:25280 ! Saccharomyces cerevisiae BY4742 YGR242W-delta (20:59, 11 April 2018)
  42. OMP ST:25281 ! Saccharomyces cerevisiae BY4742 YGR228W-delta (20:59, 11 April 2018)
  43. OMP ST:25282 ! Saccharomyces cerevisiae BY4742 hsv2-delta (20:59, 11 April 2018)
  44. OMP ST:25283 ! Saccharomyces cerevisiae BY4742 YGR290W-delta (20:59, 11 April 2018)
  45. OMP ST:25284 ! Saccharomyces cerevisiae BY4742 ima1-delta (20:59, 11 April 2018)
  46. OMP ST:25288 ! Saccharomyces cerevisiae BY4742 YHL017W-delta (20:59, 11 April 2018)
  47. OMP ST:25285 ! Saccharomyces cerevisiae BY4742 YGR283C-delta (20:59, 11 April 2018)
  48. OMP ST:25286 ! Saccharomyces cerevisiae BY4742 YGR269W-delta (20:59, 11 April 2018)
  49. OMP ST:25287 ! Saccharomyces cerevisiae BY4742 YHL026C-delta (20:59, 11 April 2018)
  50. OMP ST:25289 ! Saccharomyces cerevisiae BY4742 otu2-delta (20:59, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)