Oldest pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #11,851 to #11,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. OMP ST:24877 ! Saccharomyces cerevisiae BY4742 tgl4-delta (20:57, 11 April 2018)
  2. OMP ST:24878 ! Saccharomyces cerevisiae BY4742 tgl5-delta (20:57, 11 April 2018)
  3. OMP ST:24879 ! Saccharomyces cerevisiae BY4742 erj5-delta (20:57, 11 April 2018)
  4. OMP ST:24880 ! Saccharomyces cerevisiae BY4742 jjj2-delta (20:57, 11 April 2018)
  5. OMP ST:24881 ! Saccharomyces cerevisiae BY4742 jlp2-delta (20:57, 11 April 2018)
  6. OMP ST:24884 ! Saccharomyces cerevisiae BY4742 tah1-delta (20:57, 11 April 2018)
  7. OMP ST:24885 ! Saccharomyces cerevisiae BY4742 pih1-delta (20:57, 11 April 2018)
  8. OMP ST:24882 ! Saccharomyces cerevisiae BY4742 spg3-delta (20:57, 11 April 2018)
  9. OMP ST:24883 ! Saccharomyces cerevisiae BY4742 YBR287W-delta (20:57, 11 April 2018)
  10. OMP ST:24886 ! Saccharomyces cerevisiae BY4742 fsh3-delta (20:57, 11 April 2018)
  11. OMP ST:24887 ! Saccharomyces cerevisiae BY4742 hxt12-delta (20:57, 11 April 2018)
  12. OMP ST:24888 ! Saccharomyces cerevisiae BY4742 nft1-delta (20:57, 11 April 2018)
  13. OMP ST:24889 ! Saccharomyces cerevisiae BY4742 sdc25-delta (20:57, 11 April 2018)
  14. OMP ST:24890 ! Saccharomyces cerevisiae BY4742 nvj2-delta (20:57, 11 April 2018)
  15. OMP ST:24891 ! Saccharomyces cerevisiae BY4742 sgo1-delta (20:57, 11 April 2018)
  16. OMP ST:24892 ! Saccharomyces cerevisiae BY4742 hsp31-delta (20:57, 11 April 2018)
  17. OMP ST:24894 ! Saccharomyces cerevisiae BY4742 fsh2-delta (20:57, 11 April 2018)
  18. OMP ST:24893 ! Saccharomyces cerevisiae BY4742 fsh1-delta (20:57, 11 April 2018)
  19. OMP ST:25007 ! Saccharomyces cerevisiae BY4742 bdh2-delta (20:58, 11 April 2018)
  20. OMP ST:25010 ! Saccharomyces cerevisiae BY4742 YAL037W-delta (20:58, 11 April 2018)
  21. OMP ST:25011 ! Saccharomyces cerevisiae BY4742 saw1-delta (20:58, 11 April 2018)
  22. OMP ST:25008 ! Saccharomyces cerevisiae BY4742 bol3-delta (20:58, 11 April 2018)
  23. OMP ST:25009 ! Saccharomyces cerevisiae BY4742 YAL045C-delta (20:58, 11 April 2018)
  24. OMP ST:25012 ! Saccharomyces cerevisiae BY4742 lds1-delta (20:58, 11 April 2018)
  25. OMP ST:25013 ! Saccharomyces cerevisiae BY4742 YAL004W-delta (20:58, 11 April 2018)
  26. OMP ST:25014 ! Saccharomyces cerevisiae BY4742 rrd1-delta (20:58, 11 April 2018)
  27. OMP ST:25016 ! Saccharomyces cerevisiae BY4742 aim2-delta (20:58, 11 April 2018)
  28. OMP ST:25017 ! Saccharomyces cerevisiae BY4742 YBL070C-delta (20:58, 11 April 2018)
  29. OMP ST:25018 ! Saccharomyces cerevisiae BY4742 YBL059W-delta (20:58, 11 April 2018)
  30. OMP ST:25019 ! Saccharomyces cerevisiae BY4742 YBL055C-delta (20:58, 11 April 2018)
  31. OMP ST:25020 ! Saccharomyces cerevisiae BY4742 YBL053W-delta (20:58, 11 April 2018)
  32. OMP ST:25021 ! Saccharomyces cerevisiae BY4742 YBL044W-delta (20:58, 11 April 2018)
  33. OMP ST:25022 ! Saccharomyces cerevisiae BY4742 YBL028C-delta (20:58, 11 April 2018)
  34. OMP ST:25023 ! Saccharomyces cerevisiae BY4742 YBL010C-delta (20:58, 11 April 2018)
  35. OMP ST:25024 ! Saccharomyces cerevisiae BY4742 YAR029W-delta (20:58, 11 April 2018)
  36. OMP ST:25025 ! Saccharomyces cerevisiae BY4742 pau8-delta (20:58, 11 April 2018)
  37. OMP ST:25026 ! Saccharomyces cerevisiae BY4742 YAL065C-delta (20:58, 11 April 2018)
  38. OMP ST:25030 ! Saccharomyces cerevisiae BY4742 YBR027C-delta (20:58, 11 April 2018)
  39. OMP ST:25027 ! Saccharomyces cerevisiae BY4742 tda8-delta (20:58, 11 April 2018)
  40. OMP ST:25028 ! Saccharomyces cerevisiae BY4742 rfs1-delta (20:58, 11 April 2018)
  41. OMP ST:25029 ! Saccharomyces cerevisiae BY4742 rkm3-delta (20:58, 11 April 2018)
  42. OMP ST:25031 ! Saccharomyces cerevisiae BY4742 poa1-delta (20:58, 11 April 2018)
  43. OMP ST:25032 ! Saccharomyces cerevisiae BY4742 grx7-delta (20:58, 11 April 2018)
  44. OMP ST:25033 ! Saccharomyces cerevisiae BY4742 YBR012C-delta (20:58, 11 April 2018)
  45. OMP ST:25034 ! Saccharomyces cerevisiae BY4742 rcr1-delta (20:58, 11 April 2018)
  46. OMP ST:25035 ! Saccharomyces cerevisiae BY4742 sea4-delta (20:58, 11 April 2018)
  47. OMP ST:25036 ! Saccharomyces cerevisiae BY4742 mrx3-delta (20:58, 11 April 2018)
  48. OMP ST:25037 ! Saccharomyces cerevisiae BY4742 YBL086C-delta (20:58, 11 April 2018)
  49. OMP ST:25038 ! Saccharomyces cerevisiae BY4742 YBL081W-delta (20:58, 11 April 2018)
  50. OMP ST:25040 ! Saccharomyces cerevisiae BY4742 bmt2-delta (20:58, 11 April 2018)

View ( | ) (20 | 50 | 100 | 250 | 500)