Long pages

From OMPwiki
Jump to navigationJump to search

Showing below up to 50 results in range #11,501 to #11,550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) OMP ST:8583 ! Bacillus subtilis 168 CAG74741 [3,172 bytes]
  2. (hist) OMP ST:8580 ! Bacillus subtilis 168 CAG74798 [3,172 bytes]
  3. (hist) OMP ST:8574 ! Bacillus subtilis 168 CAG74821 [3,172 bytes]
  4. (hist) OMP ST:8569 ! Bacillus subtilis 168 CAG74561 [3,172 bytes]
  5. (hist) OMP ST:8557 ! Bacillus subtilis 168 CAG74690 [3,172 bytes]
  6. (hist) OMP ST:8536 ! Bacillus subtilis 168 CAG74805 [3,172 bytes]
  7. (hist) OMP ST:8698 ! Bacillus subtilis 168 CAG74607 [3,171 bytes]
  8. (hist) OMP ST:8679 ! Bacillus subtilis 168 CAG74789 [3,171 bytes]
  9. (hist) OMP ST:8623 ! Bacillus subtilis 168 CAG74565 [3,171 bytes]
  10. (hist) OMP ST:8617 ! Bacillus subtilis 168 CAG74616 [3,171 bytes]
  11. (hist) OMP ST:8613 ! Bacillus subtilis 168 CAG74740 [3,171 bytes]
  12. (hist) OMP ST:8566 ! Bacillus subtilis 168 CAG74783 [3,171 bytes]
  13. (hist) OMP ST:8688 ! Bacillus subtilis 168 CAG74694 [3,170 bytes]
  14. (hist) OMP ST:8603 ! Bacillus subtilis 168 CAG74557 [3,170 bytes]
  15. (hist) OMP ST:8593 ! Bacillus subtilis 168 CAG74681 [3,170 bytes]
  16. (hist) pmid:7928977 [3,170 bytes]
  17. (hist) pmid:20029369 [3,169 bytes]
  18. (hist) pmid:4884810 [3,169 bytes]
  19. (hist) Lemmon, R.D. et al. (1980) [3,166 bytes]
  20. (hist) OMP ST:940 ! Escherichia coli K-12 YK110 [3,162 bytes]
  21. (hist) pmid:12761067 [3,158 bytes]
  22. (hist) pmid:770163 [3,158 bytes]
  23. (hist) OMP ST:74674 ! Escherichia coli K-12 JP313 [3,153 bytes]
  24. (hist) pmid:353526 [3,151 bytes]
  25. (hist) OMP ST:74670 ! Salmonella enterica subsp. enterica serovar Typhimurium LT2 [3,142 bytes]
  26. (hist) OMP ST:8526 ! Bacillus subtilis 168 CAG74661 [3,141 bytes]
  27. (hist) OMP ST:8524 ! Bacillus subtilis 168 CAG74708 [3,141 bytes]
  28. (hist) OMP ST:8517 ! Bacillus subtilis 168 CAG74568 [3,141 bytes]
  29. (hist) OMP ST:74811 ! Escherichia coli K-12 EC2250 rpoA341 [3,139 bytes]
  30. (hist) pmid:2674636 [3,130 bytes]
  31. (hist) OMP ST:894 ! Escherichia coli K-12 CP78 [3,129 bytes]
  32. (hist) OMP ST:74815 ! Escherichia coli K-12 JM2443 [3,126 bytes]
  33. (hist) OMP ST:72941 ! Escherichia coli K-12 JW2629 [3,126 bytes]
  34. (hist) OMP ST:71864 ! Escherichia coli K-12 JW1002 [3,126 bytes]
  35. (hist) OMP ST:71362 ! Escherichia coli K-12 JW0255 [3,126 bytes]
  36. (hist) OMP ST:74659 ! Escherichia coli K-12 JW5967 [3,124 bytes]
  37. (hist) OMP ST:74658 ! Escherichia coli K-12 JW5965 [3,124 bytes]
  38. (hist) OMP ST:74657 ! Escherichia coli K-12 JW5964 [3,124 bytes]
  39. (hist) OMP ST:74656 ! Escherichia coli K-12 JW5963 [3,124 bytes]
  40. (hist) OMP ST:74655 ! Escherichia coli K-12 JW5962 [3,124 bytes]
  41. (hist) OMP ST:74653 ! Escherichia coli K-12 JW5956 [3,124 bytes]
  42. (hist) OMP ST:74652 ! Escherichia coli K-12 JW5955 [3,124 bytes]
  43. (hist) OMP ST:74650 ! Escherichia coli K-12 JW5953 [3,124 bytes]
  44. (hist) OMP ST:74647 ! Escherichia coli K-12 JW5949 [3,124 bytes]
  45. (hist) OMP ST:74646 ! Escherichia coli K-12 JW5948 [3,124 bytes]
  46. (hist) OMP ST:74643 ! Escherichia coli K-12 JW5945 [3,124 bytes]
  47. (hist) OMP ST:74642 ! Escherichia coli K-12 JW5944 [3,124 bytes]
  48. (hist) OMP ST:74641 ! Escherichia coli K-12 JW5943 [3,124 bytes]
  49. (hist) OMP ST:74640 ! Escherichia coli K-12 JW5942 [3,124 bytes]
  50. (hist) OMP ST:74639 ! Escherichia coli K-12 JW5941 [3,124 bytes]

View ( | ) (20 | 50 | 100 | 250 | 500)