Difference between revisions of "OMP ST:789 ! Burkholderia contaminans MS14 MS14MT15"
From OMPwiki
(touch) |
(touch) |
||
| Line 23: | Line 23: | ||
|| | || | ||
*Pangenome: Burkholderia contaminans | *Pangenome: Burkholderia contaminans | ||
| − | *Taxon: MS14 | + | *Subspecies and/or strain: Taxon: MS14 |
| − | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=488447&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 488447] | + | *NCBI Taxonomy ID: NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=488447&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 488447] |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
| − | + | ambR2::Tn5 | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 47: | Line 47: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6038.Z5577591fbe48d&page= | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6038.Z5577591fbe48d&page=6989&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | <!-- OMP category tags --> | + | <!-- OMP category tags --> |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6038.Z5577591fbe48d--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6038.Z5577591fbe48d--></protect> | ||
Revision as of 14:02, 21 June 2016
Contents
Strain Summary
| Strain Name |
MS14MT15 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ambR2::Tn5 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:MS14 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:90 |
OMP:0006118 |
decreased antimicrobial peptide production |
Relative to: OMP_AN:89 Genotype differences: +other:ambR2::Tn5 - Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
Decreased 80% | |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Gu, G et al. (2009) Biosynthesis of an antifungal oligopeptide in Burkholderia contaminans strain MS14. Biochem. Biophys. Res. Commun. 380 328-32 PubMed OMPwiki page