Difference between revisions of "Category:Strain:Burkholderia contaminans MS14 MS14GG78"
From OMPwiki
(Table edited by Tkveton via TableEdit) |
(touch table) |
||
| Line 34: | Line 34: | ||
PMID:21742901 | PMID:21742901 | ||
|- | |- | ||
| − | !align=left align='left' bgcolor='#CCCCFF' | | + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability |
|| | || | ||
| Line 47: | Line 47: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a&page=6082&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags -->[[Category:Strains that need OMP_ST accessions]] | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a--></protect> | ||
| Line 65: | Line 65: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| − | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S557b3859b1482" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S557b3859b1482" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| Line 78: | Line 78: | ||
abolished antimicrobial peptide production | abolished antimicrobial peptide production | ||
| | | | ||
| − | Relative to:OMP_AN:89 | + | Relative to: OMP_AN:89 |
| − | < | + | |
| − | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
| − | +other:ocfJ::nptII < | + | +other:ocfJ::nptII - |
| − | Condition differences:<br> | + | <hr>Condition differences:<br> |
no differences | no differences | ||
| | | | ||
| Line 100: | Line 100: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6082.S557b3859b1482&page=6082&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.S557b3859b1482--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.S557b3859b1482--></protect> | ||
Revision as of 19:24, 17 August 2015
Contents
Strain Summary
| Strain Name |
MS14GG78 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
other:ocfJ::nptII |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:MS14 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:96 |
OMP:0006178 |
abolished antimicrobial peptide production |
Relative to: OMP_AN:89 Genotype differences: +other:ocfJ::nptII - Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Gu, G et al. (2011) Genetic and biochemical map for the biosynthesis of occidiofungin, an antifungal produced by Burkholderia contaminans strain MS14. Appl. Environ. Microbiol. 77 6189-98 PubMed OMPwiki page
This category currently contains no pages or media.