Difference between revisions of "OMP ST:841 ! Escherichia coli K-12 RK5200"
From OMPwiki
(Table edited by Tkveton via TableEdit) |
(Table edited by Tkveton via TableEdit) |
||
| Line 70: | Line 70: | ||
|- | |- | ||
| | | | ||
| − | OMP_AN: | + | OMP_AN:293 |
| | | | ||
| | | | ||
| − | OMP: | + | OMP:0005103 |
| | | | ||
| − | + | decreased enzyme activity | |
| | | | ||
| − | Relative to:OMP_AN: | + | Relative to:OMP_AN:286 |
<br> | <br> | ||
Genotype differences:<br> | Genotype differences:<br> | ||
| − | + | + | +chlA200 <br/><br> |
| − | |||
Condition differences:<br> | Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| − | + | medium:MacConkey TMAO, 2.5 g KNO3/liter | |
| − | |||
| − | |||
| | | | ||
| − | + | ||
| | | | ||
| − | + | ||
| | | | ||
PMID:7047497 | PMID:7047497 | ||
| | | | ||
| − | + | ||
| | | | ||
| − | + | ||
|- | |- | ||
| | | | ||
| − | OMP_AN: | + | OMP_AN:266 |
| | | | ||
| | | | ||
| − | OMP: | + | OMP:0007250 |
| | | | ||
| − | + | ||
| | | | ||
| − | Relative to:OMP_AN: | + | Relative to:OMP_AN:264 |
<br> | <br> | ||
Genotype differences:<br> | Genotype differences:<br> | ||
| − | + | + | +chlA200 <br/><br> |
| − | |||
Condition differences:<br> | Condition differences:<br> | ||
no differences | no differences | ||
| | | | ||
| − | medium: | + | *other:H2 atmosphere |
| + | *other:anaerobic | ||
| + | *medium:LB, 0.2% glucose, KClO3 | ||
| | | | ||
| − | + | ECO:0000182 | |
| | | | ||
| − | + | in vitro culture assay evidence | |
| | | | ||
PMID:7047497 | PMID:7047497 | ||
| | | | ||
| − | + | [https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:49709 CHEBI:49709 Chlorate] | |
| | | | ||
| − | + | Not sensitive up to 25 mM chlorate | |
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 13:03, 23 July 2015
Contents
Strain Summary
| Strain Name |
RK5200 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
DE(argF-lac)169 DE(fimB-fimE)632(::IS1) DE(fruK-yeiR)725(fruA25) F- Lambda- [araD139]B/r deoC1 e14- flhD5301 gyrA219 non-9 rbsR22 relA1 rpsL150(strR) chlA200::Muc(ts) |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:RK4353 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:293 |
OMP:0005103 |
decreased enzyme activity |
Relative to:OMP_AN:286
|
medium:MacConkey TMAO, 2.5 g KNO3/liter |
||||||
|
OMP_AN:266 |
OMP:0007250 |
Relative to:OMP_AN:264
|
|
ECO:0000182 |
in vitro culture assay evidence |
Not sensitive up to 25 mM chlorate | ||||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 1.2 Stewart, V & MacGregor, CH (1982) Nitrate reductase in Escherichia coli K-12: involvement of chlC, chlE, and chlG loci. J. Bacteriol. 151 788-99 PubMed OMPwiki page