Difference between revisions of "PMID:3278319"
(New PMID: Page!) |
(Fill PMID: Page!) |
||
Line 1: | Line 1: | ||
− | + | {{RightTOC}} | |
+ | |||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32383.A5c7e6d9f058a8--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="A5c7e6d9f058a8" class=" tableEdit PMID_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Citation | ||
+ | || | ||
+ | '''Strauch, KL and Beckwith, J''' (1988) An Escherichia coli mutation preventing degradation of abnormal periplasmic proteins. ''Proc. Natl. Acad. Sci. U.S.A.'' '''85''':1576-80 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Abstract | ||
+ | || | ||
+ | A fusion between tsr (encoding the inner membrane protein Tsr) and phoA (encoding the periplasmic protein alkaline phosphatase, AP) generates a membrane-bound hybrid protein (Tsr-AP 2) with AP enzymatic activity. The hybrid protein is proteolytically unstable and is broken down to yield a smaller, soluble species with AP activity. We devised a genetic screen to distinguish between cells containing only membrane-bound AP and those containing soluble AP. The screen depends on diffusion of soluble AP away from cells with a leaky outer membrane to produce a halo of AP activity around colonies on solid growth medium. Several mutants lacking this halo show reduced degradation of Tsr-AP 2. One mutant is also defective in breakdown of five other abnormal periplasmic proteins but not of two cytoplasmic proteins. The mutation in this strain, degP4::Tn5, defines a locus distinct from previously identified loci that affect protein stability or protease activities. This strain may be useful for preventing the breakdown of unstable foreign proteins in Escherichia coli. | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Links | ||
+ | || | ||
+ | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=3278319 PubMed] [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC279816 PMC279816] | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Keywords | ||
+ | || | ||
+ | Alkaline Phosphatase/metabolism; Bacterial Proteins/metabolism; Escherichia coli/enzymology; Escherichia coli/genetics; Membrane Proteins/metabolism; Molecular Weight; Mutation; Peptide Hydrolases/genetics; Peptide Hydrolases/metabolism; Recombinant Fusion Proteins/metabolism; Recombinant Proteins/metabolism | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32383.A5c7e6d9f058a8&page=32383&pagename={{FULLPAGENAMEE}}&type=1&template=PMID_info_table edit table]</div> || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32383.A5c7e6d9f058a8--> | ||
+ | |||
+ | ==Main Points of the Paper == | ||
+ | {{LitSignificance}} | ||
+ | |||
+ | == Materials and Methods Used == | ||
+ | {{LitMaterials}} | ||
+ | |||
+ | ==Phenotype Annotations== | ||
+ | {{AnnotationTableHelp}} | ||
+ | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.32383.V5c7e6d9f2c55c--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="V5c7e6d9f2c55c" class=" tableEdit Phenotype_Table_2" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32383.V5c7e6d9f2c55c&page=32383&pagename={{FULLPAGENAMEE}}&type=0&template=Phenotype_Table_2 edit table]</div> || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32383.V5c7e6d9f2c55c--></protect> | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | ==References== | ||
+ | {{RefHelp}} | ||
+ | <references/> | ||
+ | |||
+ | |||
+ | [[Category:Publication]] |
Latest revision as of 07:37, 5 March 2019
Citation |
Strauch, KL and Beckwith, J (1988) An Escherichia coli mutation preventing degradation of abnormal periplasmic proteins. Proc. Natl. Acad. Sci. U.S.A. 85:1576-80 |
---|---|
Abstract |
A fusion between tsr (encoding the inner membrane protein Tsr) and phoA (encoding the periplasmic protein alkaline phosphatase, AP) generates a membrane-bound hybrid protein (Tsr-AP 2) with AP enzymatic activity. The hybrid protein is proteolytically unstable and is broken down to yield a smaller, soluble species with AP activity. We devised a genetic screen to distinguish between cells containing only membrane-bound AP and those containing soluble AP. The screen depends on diffusion of soluble AP away from cells with a leaky outer membrane to produce a halo of AP activity around colonies on solid growth medium. Several mutants lacking this halo show reduced degradation of Tsr-AP 2. One mutant is also defective in breakdown of five other abnormal periplasmic proteins but not of two cytoplasmic proteins. The mutation in this strain, degP4::Tn5, defines a locus distinct from previously identified loci that affect protein stability or protease activities. This strain may be useful for preventing the breakdown of unstable foreign proteins in Escherichia coli. |
Links | |
Keywords |
Alkaline Phosphatase/metabolism; Bacterial Proteins/metabolism; Escherichia coli/enzymology; Escherichia coli/genetics; Membrane Proteins/metabolism; Molecular Weight; Mutation; Peptide Hydrolases/genetics; Peptide Hydrolases/metabolism; Recombinant Fusion Proteins/metabolism; Recombinant Proteins/metabolism |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
Notes
References
See Help:References for how to manage references in OMPwiki.