Difference between revisions of "OMP ST:9003 ! Saccharomyces cerevisiae BY4742"
(Table edited by Peterwu via TableEdit) |
(Table edited by Peterwu via TableEdit) |
||
Line 88: | Line 88: | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24801 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006024 | ||
+ | | | ||
+ | heterotrophic | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:YPGal | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:28260 CHEBI:28260] galactose | ||
+ | | | ||
+ | 2% w/v (111mM) galactose | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24802 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007517 | ||
+ | | | ||
+ | presence of growth under high osmolarity | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:YPD*medium:glucitol (sorbitol) 1.5M | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:30911 CHEBI:30911] glucitol | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24803 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0006039 | ||
+ | | | ||
+ | resistant to macrolide | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:YPD*medium:nystatin (10 uM) | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:7660 CHEBI:7660] nystatin | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24804 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007517 | ||
+ | | | ||
+ | presence of growth under high osmolarity | ||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:YPD*medium:NaCl (1M) | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=26710 CHEBI:30911] NaCl | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24805 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007771 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:YPD*pH:8.0 | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24806 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007773 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:synthetic complete medium (SC) | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24807 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007773 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:synthetic minimal medium + his/leu/ura | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:15971 CHEBI:15971] L-histidine | ||
+ | |||
+ | [https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:15603 CHEBI:15603] L-leucine | ||
+ | |||
+ | [https://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:17568 CHEBI:17568] uracil | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24808 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007773 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:synthetic complete medium - lysine | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [https://www.ebi.ac.uk/chebi/searchId.do?chebiId=13135 CHEBI:26710] L-lysine | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24809 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007773 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:synthetic complete medium - threonine | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:16857 CHEBI:16857] L-threonine | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | OMP_AN:24810 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0007773 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | Relative to: | ||
+ | |||
+ | <hr>Genotype differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | <hr>Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | medium:synthetic complete medium - tryptophan | ||
+ | | | ||
+ | ECO:0000336 | ||
+ | | | ||
+ | competitive growth assay evidence | ||
+ | | | ||
+ | PMID:12140549 | ||
+ | | | ||
+ | [http://www.ebi.ac.uk/chebi/searchId.do?chebiId=CHEBI:16828 CHEBI:16828] L-tryptophan | ||
| | | | ||
Revision as of 19:34, 29 April 2018
Contents
Strain Summary
Strain Name |
Saccharomyces cerevisiae BY4742 |
---|---|
Synonyms |
ATCC 201389 |
Taxon Information |
|
Genotype |
MATalpha his3-delta1 leu2-delta0 met15-delta0 ura3-delta0 |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:24800 |
OMP:0007460 |
viable vegetative cell population |
medium:YPD |
ECO:0005004 |
cell viability assay evidence |
|||||
OMP_AN:24801 |
OMP:0006024 |
heterotrophic |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:YPGal |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:28260 galactose |
2% w/v (111mM) galactose | ||
OMP_AN:24802 |
OMP:0007517 |
presence of growth under high osmolarity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:YPD*medium:glucitol (sorbitol) 1.5M |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:30911 glucitol |
|||
OMP_AN:24803 |
OMP:0006039 |
resistant to macrolide |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:YPD*medium:nystatin (10 uM) |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:7660 nystatin |
|||
OMP_AN:24804 |
OMP:0007517 |
presence of growth under high osmolarity |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:YPD*medium:NaCl (1M) |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:30911 NaCl |
|||
OMP_AN:24805 |
OMP:0007771 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:YPD*pH:8.0 |
ECO:0000336 |
competitive growth assay evidence |
|||||
OMP_AN:24806 |
OMP:0007773 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:synthetic complete medium (SC) |
ECO:0000336 |
competitive growth assay evidence |
|||||
OMP_AN:24807 |
OMP:0007773 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:synthetic minimal medium + his/leu/ura |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:15971 L-histidine CHEBI:15603 L-leucine CHEBI:17568 uracil |
||||
OMP_AN:24808 |
OMP:0007773 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:synthetic complete medium - lysine |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:26710 L-lysine |
||||
OMP_AN:24809 |
OMP:0007773 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:synthetic complete medium - threonine |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:16857 L-threonine |
||||
OMP_AN:24810 |
OMP:0007773 |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
medium:synthetic complete medium - tryptophan |
ECO:0000336 |
competitive growth assay evidence |
CHEBI:16828 L-tryptophan |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ Brachmann, CB et al. (1998) Designer deletion strains derived from Saccharomyces cerevisiae S288C: a useful set of strains and plasmids for PCR-mediated gene disruption and other applications. Yeast 14 115-32 PubMed OMPwiki page
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Giaever, G et al. (2002) Functional profiling of the Saccharomyces cerevisiae genome. Nature 418 387-91 PubMed OMPwiki page
o
- OMP:0006024 ! presence of organic carbon source utilization
- OMP:0006039 ! resistant to macrolide
- OMP:0007460 ! viable vegetative cell population
- OMP:0007517 ! presence of population growth in high osmolarity
- OMP:0007771 ! presence of population growth at alkaline pH
- OMP:0007773 ! presence of population growth on defined medium