Difference between revisions of "Lemmon, R.D. et al. (1980)"
From OMPwiki
(Table edited by Siegele via TableEdit) |
|||
| Line 31: | Line 31: | ||
|} | |} | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.3187.K4fbc1aec1b099--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.3187.K4fbc1aec1b099--></protect> | ||
| + | |||
| + | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.3187.U4fbc1bbf8db57--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="U4fbc1bbf8db57" class=" tableEdit " | ||
| + | |- | ||
| + | !|Phenotype of||type|select||a mutation or genetic difference within a strain| a single strain under different conditions|a distinct species or taxonomic entity|Other!!Taxon Information||taxon|multifield|Taxon|Strain|Substrain|NCBI Taxon ID!!Genotype Informat | ||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.3187.U4fbc1bbf8db57&page=3187&pagename={{FULLPAGENAMEE}}&type=0&template= edit table]</span> || || | ||
| + | |} | ||
| + | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.3187.U4fbc1bbf8db57--></protect> | ||
| + | <type>0</type> | ||
Revision as of 18:05, 22 May 2012
2012/05/22 - this paper doesn't have a PMID. The DOI is 10.1007/BF02602888.
| Citation |
Lemmon, R.D., Rowe, J.J., and Tritz, G.J. (1980) Isolation and characterization of mutants of Escherichia coli defective in pyridine nucleotide cycle enzymes. Current Microbiology 4(1):31-35. |
|---|---|
| Abstract | |
| Links | |
| Keywords |
|
| edit table |
| Phenotype of | select | a single strain under different conditions|a distinct species or taxonomic entity|Other | Taxon Information | multifield|Taxon|Strain|Substrain|NCBI Taxon ID | Genotype Informat |
|---|---|---|---|---|---|
| edit table |
<type>0</type>