Difference between revisions of "Sandbox"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
(touch table) |
||
| Line 32: | Line 32: | ||
|- | |- | ||
| | | | ||
| − | + | a mutation or genetic difference within a strain | |
| | | | ||
| − | + | *Taxon: A | |
| − | + | *Strain: B | |
| − | + | *Substrain: C | |
| + | *NCBI Taxon ID: D | ||
| | | | ||
| − | + | *Genotype of Reference Strain: | |
| | | | ||
| − | + | *Reference Condition: | |
| | | | ||
| Line 55: | Line 56: | ||
|- | |- | ||
| | | | ||
| − | + | A | |
| | | | ||
| − | *Taxon: | + | *Taxon: Escherichia coli |
| − | *Strain: | + | *Strain: K-12 |
| − | *Substrain: | + | *Substrain: MG1655 |
| − | |||
| | | | ||
*Genotype of Reference Strain: | *Genotype of Reference Strain: | ||
| Line 103: | Line 103: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11.L4fbc20bff3bbc&page=11&pagename={{FULLPAGENAMEE}}&type=0&template=Phenotype_Table_for_Papers_With_No_PMID edit table]</div> || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11.L4fbc20bff3bbc--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11.L4fbc20bff3bbc--></protect> | ||
| Line 139: | Line 139: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| − | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="L556f3394a606c" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="L556f3394a606c" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| Line 152: | Line 152: | ||
presence of endospore formation | presence of endospore formation | ||
| | | | ||
| − | Relative to: | + | Relative to: |
| − | < | + | |
| − | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
| − | Nothing to compare<br/>< | + | Nothing to compare<br/> |
| − | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
| Line 181: | Line 181: | ||
malformed pilus | malformed pilus | ||
| | | | ||
| − | Relative to: | + | Relative to: |
| − | < | + | |
| − | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
| − | Nothing to compare<br/>< | + | Nothing to compare<br/> |
| − | Condition differences:<br> | + | <hr>Condition differences:<br> |
Nothing to compare<br/> | Nothing to compare<br/> | ||
| | | | ||
| Line 201: | Line 201: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |< | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.11.L556f3394a606c&page=11&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.11.L556f3394a606c--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.11.L556f3394a606c--></protect> | ||
Revision as of 19:24, 17 August 2015
| Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
|---|---|---|---|---|---|---|---|---|---|
|
a mutation or genetic difference within a strain |
|
|
|
||||||
|
a mutation or genetic difference within a strain |
|
|
|
||||||
|
A |
|
|
|
||||||
|
a mutation or genetic difference within a strain |
|
|
|
| |||||
Testing things have been moved over to the development site.
If this code doesn't work there, then we've got a problem.
--DanielRenfro 21:05, 5 May 2011 (UTC)
|
<methodinput> type=create bgcolor = #dddddd labeltext=Create a new Methods page: editintro=MediaWiki: buttonlabel=Create preload=Template:Method width=32 break=no </methodinput> |
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:50 |
OMP:0000017 |
presence of endospore formation |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
|
||||||
|
OMP_AN:51 |
OMP:0000035 |
malformed pilus |
Relative to: Genotype differences: Nothing to compare Condition differences: Nothing to compare |
temperature:37 |
| |||||
- ↑ Piggot, PJ & Coote, JG (1976) Genetic aspects of bacterial endospore formation. Bacteriol Rev 40 908-62 PubMed OMPwiki page