Difference between revisions of "PMID:363690"
(New PMID: Page!) |
(Table edited by Wameza via TableEdit) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{RightTOC}} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.3239.I4ffe060448f88--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="I4ffe060448f88" class=" tableEdit PMID_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left |Citation | ||
+ | || | ||
+ | '''Iwaya, M, Goldman, R, Tipper, DJ, Feingold, B and Strominger, JL''' (1978) Morphology of an Escherichia coli mutant with a temperature-dependent round cell shape.''J. Bacteriol.'' '''136''':1143-58 | ||
+ | |- | ||
+ | !align=left |Abstract | ||
+ | || | ||
+ | Mutants of Escherichia coli capable of growing in the presence of 10 microgram of mecillinam per ml were selected after intensive mutagenesis. Of these mutants, 1.4% formed normal, rod-shaped cells at 30 degrees C but grew as spherical cells at 42 degrees C. The phenotype of one of these rod(Ts) mutants was 88% cotransducible with lip (14.3 min), and all lip+ rod(Ts) transductants of a lip recipient had the following characteristics: (i) growth was relatively sensitive to mecillinam at 30 degrees C but relatively resistant to mecillinam at 42 degrees C; (ii) penicillin-binding protein 2 was present in membranes of cells grown at 30 degrees C in reduced amounts and was undetectable in the membranes of cells grown at 42 degrees C. The mecillinam resistance, penicillin-binding protein 2 defect, and rod phenotypes all cotransduced with lip with high frequency. Thus the mutation [rodA(Ts)] is most likely in the gene for penicillin-binding protein 2 and causes the organism to grow as a sphere at 42 degrees C, although it grows with normal rodlike morphology at 30 degrees C. At 42 degrees C, cells of this strain were round with many wrinkles on their surfaces, as revealed by scanning electron microscopy. In these round cells, chromosomes were dispersed or distributed peripherally, in contrast to normal rod-shaped cells which had centrally located, more condensed chromosomes. The round cells divided asymmetrically on solid agar, and it seemed that the plane of each successive division was perpendicular to the preceding one. On temperature shift-down in liquid medium many cells with abnormal morphology appeared before normal rod-shaped cells developed. Few abnormal cells were seen when cells were placed on solid medium during temperature shift-down. These pleiotropic effects are presumably caused by one or more mutations in the rodA gene. | ||
+ | |- | ||
+ | !align=left |Links | ||
+ | || | ||
+ | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=363690 PubMed] | ||
+ | |||
+ | |- | ||
+ | !align=left |Keywords | ||
+ | || | ||
+ | Amdinocillin; Carrier Proteins; Cell Division; Chromosome Mapping; Chromosomes, Bacterial; Escherichia coli; Genes; Mutation; Penicillins; Temperature | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.3239.I4ffe060448f88&page=3239&pagename={{FULLPAGENAMEE}}&type=1&template=PMID_info_table edit table]</span> || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.3239.I4ffe060448f88--> | ||
+ | |||
+ | ==Main Points of the Paper == | ||
+ | {{LitSignificance}} | ||
+ | |||
+ | == Materials and Methods Used == | ||
+ | {{LitMaterials}} | ||
+ | |||
+ | ==Phenotype Annotations== | ||
+ | {{AnnotationTableHelp}} | ||
+ | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.3239.G4ffe06044df0a--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G4ffe06044df0a" class=" tableEdit Phenotype_Table_2" | ||
+ | |- | ||
+ | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: AT2538 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''envB'' | ||
+ | *Genotype of Experimental Strain : ''envB(TS)'' | ||
+ | | | ||
+ | *Reference Condition: 30C sensitivity to mecilinam | ||
+ | *Experimental Condition: 42C Resistance to Mecilinam | ||
+ | | | ||
+ | 0000276 | ||
+ | | | ||
+ | increased resistance to antimicrobial compound | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Resistant to Mecillinam at 42C on both liquid cultures and solid mediums. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: AT2538 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''envB'' | ||
+ | *Genotype of Experimental Strain : ''envB(TS)'' | ||
+ | | | ||
+ | *Reference Condition: 30C Rod shaped cells (wild type) | ||
+ | *Experimental Condition: 42C Spherical shaped cells | ||
+ | | | ||
+ | OMP:0000075 | ||
+ | | | ||
+ | coccus | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Spherical shapes at 42C. Wildtype Rod at 30C | ||
+ | | | ||
+ | |||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.3239.G4ffe06044df0a&page=3239&pagename={{FULLPAGENAMEE}}&type=0&template=Phenotype_Table_2 edit table]</span> || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.3239.G4ffe06044df0a--></protect> | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | *ECOID: Both are liquid and solid medium. Evidence for liquid is only shown. | ||
+ | *OMP: Mecillinam is a type of penecillin (Beta lactam) and term has been requested. | ||
+ | |||
+ | ==References== | ||
+ | {{RefHelp}} | ||
+ | <references/> | ||
+ | |||
+ | |||
+ | [[Category:Publication]] [[Category:Papers referenced in the LaRossa chapter]] [[Category:LaRossa citations that need review]] [[Category:Mecillinam]] |
Latest revision as of 16:10, 24 January 2013
Citation |
Iwaya, M, Goldman, R, Tipper, DJ, Feingold, B and Strominger, JL (1978) Morphology of an Escherichia coli mutant with a temperature-dependent round cell shape.J. Bacteriol. 136:1143-58 |
---|---|
Abstract |
Mutants of Escherichia coli capable of growing in the presence of 10 microgram of mecillinam per ml were selected after intensive mutagenesis. Of these mutants, 1.4% formed normal, rod-shaped cells at 30 degrees C but grew as spherical cells at 42 degrees C. The phenotype of one of these rod(Ts) mutants was 88% cotransducible with lip (14.3 min), and all lip+ rod(Ts) transductants of a lip recipient had the following characteristics: (i) growth was relatively sensitive to mecillinam at 30 degrees C but relatively resistant to mecillinam at 42 degrees C; (ii) penicillin-binding protein 2 was present in membranes of cells grown at 30 degrees C in reduced amounts and was undetectable in the membranes of cells grown at 42 degrees C. The mecillinam resistance, penicillin-binding protein 2 defect, and rod phenotypes all cotransduced with lip with high frequency. Thus the mutation [rodA(Ts)] is most likely in the gene for penicillin-binding protein 2 and causes the organism to grow as a sphere at 42 degrees C, although it grows with normal rodlike morphology at 30 degrees C. At 42 degrees C, cells of this strain were round with many wrinkles on their surfaces, as revealed by scanning electron microscopy. In these round cells, chromosomes were dispersed or distributed peripherally, in contrast to normal rod-shaped cells which had centrally located, more condensed chromosomes. The round cells divided asymmetrically on solid agar, and it seemed that the plane of each successive division was perpendicular to the preceding one. On temperature shift-down in liquid medium many cells with abnormal morphology appeared before normal rod-shaped cells developed. Few abnormal cells were seen when cells were placed on solid medium during temperature shift-down. These pleiotropic effects are presumably caused by one or more mutations in the rodA gene. |
Links | |
Keywords |
Amdinocillin; Carrier Proteins; Cell Division; Chromosome Mapping; Chromosomes, Bacterial; Escherichia coli; Genes; Mutation; Penicillins; Temperature |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
0000276 |
increased resistance to antimicrobial compound |
Resistant to Mecillinam at 42C on both liquid cultures and solid mediums. |
|||
a mutation or genetic difference within a strain |
|
|
|
OMP:0000075 |
coccus |
Spherical shapes at 42C. Wildtype Rod at 30C |
| ||
edit table |
Notes
- ECOID: Both are liquid and solid medium. Evidence for liquid is only shown.
- OMP: Mecillinam is a type of penecillin (Beta lactam) and term has been requested.
References
See Help:References for how to manage references in OMPwiki.