Difference between revisions of "PMID:8503954"
(New PMID: Page!) |
(Fill PMID: Page!) |
||
Line 1: | Line 1: | ||
− | + | {{RightTOC}} | |
+ | |||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32351.L5c621e992de49--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="L5c621e992de49" class=" tableEdit PMID_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Citation | ||
+ | || | ||
+ | '''Dailey, FE and Berg, HC''' (1993) Mutants in disulfide bond formation that disrupt flagellar assembly in Escherichia coli. ''Proc. Natl. Acad. Sci. U.S.A.'' '''90''':1043-7 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Abstract | ||
+ | || | ||
+ | We report the isolation and characterization of Escherichia coli mutants (dsbB) that fail to assemble functional flagella unless cystine is present. Flagellar basal bodies obtained from these mutants are missing the L and P rings. This defect in assembly appears to result from an inability to form a disulfide bond in the P-ring protein (FlgI). Cystine suppresses this defect in dsbB strains. We also show that dsbA strains [Bardwell, J. C. A., McGovern, K. & Beckwith, J. (1991) Cell 67, 581-589] fail to assemble P rings, apparently from a similar failure in disulfide bond formation. However, cystine does not completely suppress this defect in dsbA strains. Thus, disulfide bond formation in FlgI is essential for assembly. DsbA likely puts in that bond directly, whereas the DsbB product(s) play a role in oxidizing DsbA, so that it can be active. | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Links | ||
+ | || | ||
+ | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=8503954 PubMed] [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC45807 PMC45807] | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Keywords | ||
+ | || | ||
+ | Bacterial Proteins/genetics; Bacterial Proteins/metabolism; Cell Movement/physiology; Chromosome Mapping; Cystine/metabolism; Cystine/pharmacology; Disulfides/metabolism; Escherichia coli/genetics; Flagella/chemistry; Flagella/physiology; Flagella/ultrastructure; Isomerases/genetics; Isomerases/metabolism; Membrane Proteins/genetics; Membrane Proteins/metabolism; Morphogenesis/drug effects; Morphogenesis/genetics; Mutagenesis; Oxidoreductases/genetics; Oxidoreductases/metabolism; Phenotype; Protein Disulfide-Isomerases; Protein Processing, Post-Translational | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32351.L5c621e992de49&page=32351&pagename={{FULLPAGENAMEE}}&type=1&template=PMID_info_table edit table]</div> || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32351.L5c621e992de49--> | ||
+ | |||
+ | ==Main Points of the Paper == | ||
+ | {{LitSignificance}} | ||
+ | |||
+ | == Materials and Methods Used == | ||
+ | {{LitMaterials}} | ||
+ | |||
+ | ==Phenotype Annotations== | ||
+ | {{AnnotationTableHelp}} | ||
+ | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.32351.G5c621e996358f--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="G5c621e996358f" class=" tableEdit Phenotype_Table_2" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.32351.G5c621e996358f&page=32351&pagename={{FULLPAGENAMEE}}&type=0&template=Phenotype_Table_2 edit table]</div> || || || || || || || || || | ||
+ | |} | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.32351.G5c621e996358f--></protect> | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | ==References== | ||
+ | {{RefHelp}} | ||
+ | <references/> | ||
+ | |||
+ | |||
+ | [[Category:Publication]] |
Latest revision as of 20:17, 11 February 2019
Citation |
Dailey, FE and Berg, HC (1993) Mutants in disulfide bond formation that disrupt flagellar assembly in Escherichia coli. Proc. Natl. Acad. Sci. U.S.A. 90:1043-7 |
---|---|
Abstract |
We report the isolation and characterization of Escherichia coli mutants (dsbB) that fail to assemble functional flagella unless cystine is present. Flagellar basal bodies obtained from these mutants are missing the L and P rings. This defect in assembly appears to result from an inability to form a disulfide bond in the P-ring protein (FlgI). Cystine suppresses this defect in dsbB strains. We also show that dsbA strains [Bardwell, J. C. A., McGovern, K. & Beckwith, J. (1991) Cell 67, 581-589] fail to assemble P rings, apparently from a similar failure in disulfide bond formation. However, cystine does not completely suppress this defect in dsbA strains. Thus, disulfide bond formation in FlgI is essential for assembly. DsbA likely puts in that bond directly, whereas the DsbB product(s) play a role in oxidizing DsbA, so that it can be active. |
Links | |
Keywords |
Bacterial Proteins/genetics; Bacterial Proteins/metabolism; Cell Movement/physiology; Chromosome Mapping; Cystine/metabolism; Cystine/pharmacology; Disulfides/metabolism; Escherichia coli/genetics; Flagella/chemistry; Flagella/physiology; Flagella/ultrastructure; Isomerases/genetics; Isomerases/metabolism; Membrane Proteins/genetics; Membrane Proteins/metabolism; Morphogenesis/drug effects; Morphogenesis/genetics; Mutagenesis; Oxidoreductases/genetics; Oxidoreductases/metabolism; Phenotype; Protein Disulfide-Isomerases; Protein Processing, Post-Translational |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
Notes
References
See Help:References for how to manage references in OMPwiki.