Difference between revisions of "OMP ST:794 ! Burkholderia contaminans MS14 MS14GG78"
From OMPwiki
(touch) |
(touch table) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|| | || | ||
*Pangenome: Burkholderia contaminans | *Pangenome: Burkholderia contaminans | ||
| − | *Taxon: MS14 | + | *Subspecies and/or strain: Taxon: MS14 |
| − | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=488447&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 488447] | + | *NCBI Taxonomy ID: NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=488447&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 488447] |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
| − | + | ocfJ::nptII | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 47: | Line 47: | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
| − | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a&page= | + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a&page=6994&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || |
|} | |} | ||
<noinclude> | <noinclude> | ||
| − | <!-- OMP category tags --> | + | <!-- OMP category tags --> |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6082.U557b3859ab19a--></protect> | ||
| Line 67: | Line 67: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S557b3859b1482" class=" tableEdit OMP_annotation_table dataTable" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="S557b3859b1482" class=" tableEdit OMP_annotation_table dataTable" | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
| − | !|Annotation ID!! | + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes |
|- | |- | ||
| | | | ||
| Line 81: | Line 81: | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +ocfJ - |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
no differences | no differences | ||
Latest revision as of 13:25, 6 June 2017
Contents
Strain Summary
| Strain Name |
MS14GG78 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ocfJ::nptII |
| Strain Reference | |
| Strain availability | |
| Ancestry |
parent:MS14 |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:96 |
OMP:0006178 |
abolished antimicrobial peptide production |
Relative to: OMP_AN:89 Genotype differences: +ocfJ - Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Gu, G et al. (2011) Genetic and biochemical map for the biosynthesis of occidiofungin, an antifungal produced by Burkholderia contaminans strain MS14. Appl. Environ. Microbiol. 77 6189-98 PubMed OMPwiki page