Difference between revisions of "Page Generator"
DanielRenfro (talk | contribs) (→Methods) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
You can use this page to automatically create a new page with all the necessary formatting. Below, you'll find a header for each type of page that can be automatically generated. | You can use this page to automatically create a new page with all the necessary formatting. Below, you'll find a header for each type of page that can be automatically generated. | ||
+ | |||
+ | ==New Strain Page== | ||
+ | Go to [[Special:StrainNewPage]] | ||
+ | |||
==Literature Page== | ==Literature Page== | ||
Line 21: | Line 25: | ||
|} | |} | ||
− | == | + | == Method Page== |
{{BacktoTop}} | {{BacktoTop}} | ||
To create a new page about laboratory methods, type in the name of the method in the box below and click '''Create'''. This will create an empty Methods page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking '''Save'''. You may then edit the page each sub-heading at a time. | To create a new page about laboratory methods, type in the name of the method in the box below and click '''Create'''. This will create an empty Methods page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking '''Save'''. You may then edit the page each sub-heading at a time. | ||
Line 29: | Line 33: | ||
<inputbox> | <inputbox> | ||
type=create | type=create | ||
+ | default = | ||
bgcolor = #dddddd | bgcolor = #dddddd | ||
labeltext=Create a new Methods page: | labeltext=Create a new Methods page: | ||
Line 34: | Line 39: | ||
buttonlabel=Create | buttonlabel=Create | ||
preload=Template:Method | preload=Template:Method | ||
+ | width=35 | ||
+ | break=no | ||
+ | </inputbox> | ||
+ | |} | ||
+ | |||
+ | == High-Throughput Method== | ||
+ | {{BacktoTop}} | ||
+ | To create a new page about a high-throughput method, type in the name of the method in the box below and click '''Create'''. This will create an empty Methods page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking '''Save'''. You may then edit the page each sub-heading at a time. | ||
+ | {|{{Prettytable}} | ||
+ | |- | ||
+ | |width = 400| | ||
+ | <inputbox> | ||
+ | type=create | ||
+ | default =Category: | ||
+ | bgcolor = #dddddd | ||
+ | labeltext=Create a new High-Throughput Method page: | ||
+ | editintro=MediaWiki: | ||
+ | buttonlabel=Create | ||
+ | preload=Template:High-Throughput Assay 2 | ||
+ | width=35 | ||
+ | break=no | ||
+ | </inputbox> | ||
+ | |} | ||
+ | |||
+ | ==Protein Purification== | ||
+ | {{BacktoTop}} | ||
+ | To create a new page about protein purification, type in the name of the page in the box below and click '''Create'''. This will create an empty Purification page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking '''Save'''. You may then edit the page each sub-heading at a time. | ||
+ | {|{{Prettytable}} | ||
+ | |- | ||
+ | |width = 400| | ||
+ | <inputbox> | ||
+ | type=create | ||
+ | default =Category: | ||
+ | bgcolor = #dddddd | ||
+ | labeltext=Create a new Protein Purification page: | ||
+ | editintro=MediaWiki: | ||
+ | buttonlabel=Create | ||
+ | preload=Template:Protein Purification | ||
width=35 | width=35 | ||
break=no | break=no | ||
Line 74: | Line 117: | ||
</inputbox> | </inputbox> | ||
|} | |} | ||
+ | |||
+ | ==Create Page Using A Template== | ||
+ | Type the name of the page to be created in the "Create a blank page" box above. Click create. When the new page appears, add the text {{subst:NameOfTemplate}} and save. |
Latest revision as of 13:32, 10 March 2016
You can use this page to automatically create a new page with all the necessary formatting. Below, you'll find a header for each type of page that can be automatically generated.
Contents
New Strain Page
Go to Special:StrainNewPage
Literature Page
For creating a new literature page, simply enter PMID:### into the box, where ### is the Pubmed ID number.
Method Page
To create a new page about laboratory methods, type in the name of the method in the box below and click Create. This will create an empty Methods page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking Save. You may then edit the page each sub-heading at a time.
High-Throughput Method
To create a new page about a high-throughput method, type in the name of the method in the box below and click Create. This will create an empty Methods page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking Save. You may then edit the page each sub-heading at a time.
Protein Purification
To create a new page about protein purification, type in the name of the page in the box below and click Create. This will create an empty Purification page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking Save. You may then edit the page each sub-heading at a time.
New Phenotype
Type in the name of the new phenotype to be added in the box below and click Create. This will preload a new page for you. You can edit the page on the spot, or if you prefer, create the new page by clicking Save. You may then edit the page each sub-heading at a time.
Blank Page
The blank page is given to start writing free text. If you would like to create a page that does not exist in OMPwiki, use the blank page template to start adding information! Simply enter the name of the page you wish to create and Click Save to save the page to the wiki.
Create Page Using A Template
Type the name of the page to be created in the "Create a blank page" box above. Click create. When the new page appears, add the text {{subst:NameOfTemplate}} and save.