Difference between revisions of "OMP ST:804 ! Bacillus subtilis 168 1S17"
From OMPwiki
(Table edited by Siegele via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
Line 68: | Line 68: | ||
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
− | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="C55919e789177b" class=" tableEdit OMP_annotation_table" | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="C55919e789177b" class=" tableEdit OMP_annotation_table dataTable" |
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
Line 81: | Line 81: | ||
endospore formation stopped at stage 0 | endospore formation stopped at stage 0 | ||
| | | | ||
− | Relative to:OMP_AN:147 | + | Relative to: OMP_AN:147 |
− | < | + | |
− | Genotype differences:<br> | + | <hr>Genotype differences:<br> |
− | +other:pheA1 +other:spoE11 < | + | +other:pheA1 +other:spoE11 |
− | + | <hr>Condition differences:<br> | |
− | + | medium:MnCl<sub>2</sub> (0.01 mM);glucose minimal mediumMnCl2 (0.01 mM);minimal glucose medium | |
+ | temperature:?37C | ||
| | | | ||
− | *medium: | + | *medium:MnCl<sub>2</sub> (0.01 mM) |
*medium:glucose minimal medium | *medium:glucose minimal medium | ||
| | | | ||
Line 105: | Line 106: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
− | + | <!-- OMP category tags --> | |
</noinclude> | </noinclude> | ||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.6399.C55919e789177b--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6399.C55919e789177b--></protect> |
Revision as of 13:28, 17 August 2015
Contents
Strain Summary
Strain Name |
1S17 |
---|---|
Synonyms |
JH647 |
Taxon Information |
|
Genotype | other:pheA1 other:spoE11 other:trpC2 |
Strain Reference | |
Source | |
Ancestry |
parent:Bacillus subtilis 168 |
Annotated phenotypes |
|
edit table |
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:118 |
OMP:0008017 |
endospore formation stopped at stage 0 |
Relative to: OMP_AN:147 Genotype differences: +other:pheA1 +other:spoE11 Condition differences: medium:MnCl2 (0.01 mM);glucose minimal mediumMnCl2 (0.01 mM);minimal glucose medium temperature:?37C |
|
ECO:0000182 |
in vitro culture assay evidence |
colony morphology on sporulation medium | |||
edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Hoch, JA & Mathews, JL (1973) Chromosomal location of pleiotropic negative sporulation mutations in Bacillus subtilis. Genetics 73 215-28 PubMed OMPwiki page