Difference between revisions of "OMP ST:171 ! Bacillus subtilis 168 1S48"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| Line 70: | Line 70: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:377 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0008020 | ||
| + | | | ||
| + | endospore formation stopped at stage III | ||
| + | | | ||
| + | Relative to: OMP_AN:243 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +spoIIIB2 +trpC2 -other:trpC2 | ||
| + | <hr>Condition differences:<br> | ||
| + | no differences | ||
| + | | | ||
| + | *temperature:37C | ||
| + | *medium:minimal medium | ||
| + | | | ||
| + | ECO:0000182 | ||
| + | | | ||
| + | in vitro culture assay evidence | ||
| + | | | ||
| + | PMID:4197271 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 12:46, 11 August 2015
Contents
Strain Summary
| Strain Name |
Bacillus subtilis 168 1S48 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
spoIIIB2 trpC2 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
ancestor:Bacillus subtilis 168 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:377 |
OMP:0008020 |
endospore formation stopped at stage III |
Relative to: OMP_AN:243 Genotype differences: +spoIIIB2 +trpC2 -other:trpC2 Condition differences: no differences |
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Piggot, PJ (1973) Mapping of asporogenous mutations of Bacillus subtilis: a minimum estimate of the number of sporeulation operons. J. Bacteriol. 114 1241-53 PubMed OMPwiki page