Difference between revisions of "OMP ST:860 ! Bacillus subtilis 168 1S19"
From OMPwiki
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
| Line 69: | Line 69: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |- | ||
| + | | | ||
| + | OMP_AN:299 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0000017 | ||
| + | | | ||
| + | presence of endospore formation | ||
| + | | | ||
| + | Relative to: | ||
| + | <br> | ||
| + | Genotype differences:<br> | ||
| + | Nothing to compare<br/><br> | ||
| + | Condition differences:<br> | ||
| + | Nothing to compare<br/> | ||
| + | | | ||
| + | *pH:7 | ||
| + | *medium:Difco nutrient broth<ref name='PMID:4956288'/> | ||
| + | | | ||
| + | ECO:0000182 | ||
| + | | | ||
| + | in vitro culture assay evidence | ||
| + | | | ||
| + | PMID:810485 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Revision as of 14:47, 21 July 2015
Contents
Strain Summary
| Strain Name |
1S19 |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | other:spo0F221 other:trpC2 |
| Strain Reference | |
| Strain availability | |
| Ancestry |
ancestor:Bacillus subtilis 168 |
| Annotated phenotypes |
|
| edit table |
Notes
Phenotype Annotation
| Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:299 |
OMP:0000017 |
presence of endospore formation |
Relative to:
|
|
ECO:0000182 |
in vitro culture assay evidence |
| |||
| edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Brehm, SP et al. (1975) Deoxyribonucleic acid-binding proteins in vegetative Bacillus subtilis: alterations caused by stage O sporulation mutations. J. Bacteriol. 124 977-84 PubMed OMPwiki page
- ↑ Schaeffer, P et al. (1965) Catabolic repression of bacterial sporulation. Proc. Natl. Acad. Sci. U.S.A. 54 704-11 PubMed OMPwiki page