Difference between revisions of "Category:Strain:Escherichia coli K-12 AB1884"
From OMPwiki
(→Strain Summary) |
(Table edited by Tkveton via TableEdit) |
||
Line 13: | Line 13: | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Name | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
+ | || | ||
+ | AB1884 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Synonyms | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
+ | || | ||
+ | *Pangenome: Escherichia coli | ||
+ | *Taxon: K-12 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
+ | || | ||
+ | *other:(gpt-proA)62(del) | ||
+ | *other:F- | ||
+ | *other:Lambda- | ||
+ | *other:Rac-0 | ||
+ | *other:araC14 | ||
+ | *other:argE3(Oc) | ||
+ | *other:galK2(Oc) | ||
+ | *other:glnX44(AS) | ||
+ | *other:hisG4(Oc) | ||
+ | *other:kdgK51 | ||
+ | *other:lacY1 | ||
+ | *other:leuB6(Am) | ||
+ | *other:mgl-51 | ||
+ | *other:mtl-1 | ||
+ | *other:qsr'-0 | ||
+ | *other:rfbC1 | ||
+ | *other:rpoS396(Am) | ||
+ | *other:rpsL31(strR) | ||
+ | *other:thiE1 | ||
+ | *other:thr-1 | ||
+ | *other:tsx-33 | ||
+ | *other:uvrC34 | ||
+ | *other:xylA5 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
+ | || | ||
+ | |||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Source | !align=left align='left' bgcolor='#CCCCFF' |Source | ||
+ | || | ||
+ | [http://cgsc.biology.yale.edu/StrainQuery.php CGSC# AB1884] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Ancestry | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
+ | || | ||
+ | parent:AB1157 | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
+ | || | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
− | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5967.I5570b6912cbd7&page=5967&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> | + | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.5967.I5570b6912cbd7&page=5967&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</span> || |
|} | |} | ||
<noinclude> | <noinclude> |
Revision as of 14:41, 4 June 2015
Contents
Strain Summary
Strain Name |
AB1884 |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | other:(gpt-proA)62(del) other:F- other:Lambda- other:Rac-0 other:araC14 other:argE3(Oc) other:galK2(Oc) other:glnX44(AS) other:hisG4(Oc) other:kdgK51 other:lacY1 other:leuB6(Am) other:mgl-51 other:mtl-1 other:qsr'-0 other:rfbC1 other:rpoS396(Am) other:rpsL31(strR) other:thiE1 other:thr-1 other:tsx-33 other:uvrC34 other:xylA5 |
Strain Reference | |
Source | |
Ancestry |
parent:AB1157 |
Annotated phenotypes |
|
edit table |
Notes
Phenotype Annotation
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
edit table |
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
Pages in category "Strain:Escherichia coli K-12 AB1884"
This category contains only the following page.