Difference between revisions of "OMP ST:5450 ! Schizosaccharomyces pombe asp1delta"
(replace /OMP:0007392/ with OMP:0007460) |
(Table edited by $2 via TableEdit) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 28: | Line 28: | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
|| | || | ||
| − | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1- | + | ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 asp1delta |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| Line 49: | Line 49: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13060.S57e00bf1b6f7a&page=13060&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13060.S57e00bf1b6f7a&page=13060&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13060.S57e00bf1b6f7a--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13060.S57e00bf1b6f7a--></protect> | ||
| Line 63: | Line 60: | ||
****************************************************************************************** | ****************************************************************************************** | ||
* | * | ||
| − | + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | |
* | * | ||
****************************************************************************************** --> | ****************************************************************************************** --> | ||
| Line 77: | Line 74: | ||
OMP:0007460 | OMP:0007460 | ||
| | | | ||
| − | viable cell | + | viable vegetative cell population |
| | | | ||
Relative to: OMP_AN:1028 | Relative to: OMP_AN:1028 | ||
<hr>Genotype differences:<br> | <hr>Genotype differences:<br> | ||
| − | + | + | +asp1delta -h+/h+ |
<hr>Condition differences:<br> | <hr>Condition differences:<br> | ||
| − | + | :? | |
| + | temperature:?25-32C | ||
| | | | ||
| Line 95: | Line 93: | ||
| | | | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:12412 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007460 | ||
| + | | | ||
| + | viable vegetative cell population | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:YES? | ||
| + | | | ||
| + | *temperature:25-32C | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000003 low | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:18604 | ||
| + | | | ||
| + | NOT | ||
| + | | | ||
| + | OMP:0007713 | ||
| + | | | ||
| + | altered vegetative cell size | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:YES? | ||
| + | | | ||
| + | *medium:YES | ||
| + | *temperature:25-32C | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000003 low | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:19124 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007708 | ||
| + | | | ||
| + | altered vegetative cell shape | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:YES? | ||
| + | | | ||
| + | *medium:YES | ||
| + | *temperature:25-32C | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000003 low | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:19340 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | medium:YES? | ||
| + | | | ||
| + | *temperature:25-32C | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:22669 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007771 | ||
| + | | | ||
| + | presence of population growth at alkaline pH | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | temperature:above ~32 degrees Celsius25-32C | ||
| + | medium:YES? | ||
| + | | | ||
| + | *temperature:above ~32 degrees Celsius | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:22670 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007708 | ||
| + | | | ||
| + | altered vegetative cell shape | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | temperature:above ~32 degrees Celsius25-32C | ||
| + | medium:YES? | ||
| + | | | ||
| + | *temperature:above ~32 degrees Celsius | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | OMP_AN:22671 | ||
| + | | | ||
| + | |||
| + | | | ||
| + | OMP:0007716 | ||
| + | | | ||
| + | viable vegetative cell | ||
| + | | | ||
| + | Relative to: OMP_AN:1028 | ||
| + | |||
| + | <hr>Genotype differences:<br> | ||
| + | +asp1delta -h+/h+ | ||
| + | <hr>Condition differences:<br> | ||
| + | temperature:above ~32 degrees Celsius25-32C | ||
| + | medium:YES? | ||
| + | | | ||
| + | *temperature:above ~32 degrees Celsius | ||
| + | *medium:YES | ||
| + | | | ||
| + | ECO:0001098 | ||
| + | | | ||
| + | microscopy evidence | ||
| + | | | ||
| + | PMID:23697806 | ||
| + | | | ||
| + | has_penetrance: FYPO_EXT:0000001 high | ||
| | | | ||
| Line 101: | Line 308: | ||
|<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13060.W57e00bf1b8be8&page=13060&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.13060.W57e00bf1b8be8&page=13060&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<!--box uid=d41d8cd98f00b204e9800998ecf8427e.13060.W57e00bf1b8be8--></protect> | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.13060.W57e00bf1b8be8--></protect> | ||
Latest revision as of 15:10, 5 July 2021
Contents
Strain Summary
| Strain Name |
Schizosaccharomyces pombe asp1delta |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype |
ade6-M210/ade6-M216 ura4-D18/ura4-D18 leu1-32/leu1-32 asp1delta |
| Strain Reference | |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
|
OMP_AN:6669 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences:
temperature:?25-32C |
|||||||
|
OMP_AN:12412 |
OMP:0007460 |
viable vegetative cell population |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
|||
|
OMP_AN:18604 |
NOT |
OMP:0007713 |
altered vegetative cell size |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
||
|
OMP_AN:19124 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000003 low has_penetrance: FYPO_EXT:0000001 high |
|||
|
OMP_AN:19340 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: medium:YES? |
|
ECO:0001098 |
microscopy evidence |
||||
|
OMP_AN:22669 |
OMP:0007771 |
presence of population growth at alkaline pH |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
|
OMP_AN:22670 |
OMP:0007708 |
altered vegetative cell shape |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
|||
|
OMP_AN:22671 |
OMP:0007716 |
viable vegetative cell |
Relative to: OMP_AN:1028 Genotype differences: +asp1delta -h+/h+ Condition differences: temperature:above ~32 degrees Celsius25-32C medium:YES? |
|
ECO:0001098 |
microscopy evidence |
has_penetrance: FYPO_EXT:0000001 high |
| ||
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.
- ↑ 1.0 1.1 Kim, DU et al. (2010) Analysis of a genome-wide set of gene deletions in the fission yeast Schizosaccharomyces pombe. Nat. Biotechnol. 28 617-623 PubMed OMPwiki page
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Hayles, J et al. (2013) A genome-wide resource of cell cycle and cell shape genes of fission yeast. Open Biol 3 130053 PubMed OMPwiki page