Difference between revisions of "OMP ST:74715 ! Neurospora crassa OR74A"
From OMPwiki
(Page creation by SpecialNewPage) |
(Table edited by $2 via TableEdit) |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __TOC__ | |
| + | |||
| + | ==Strain Summary== | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.F5d1e42a6d36a9--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| id="F5d1e42a6d36a9" class=" tableEdit Strain_info_table" | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Name | ||
| + | || | ||
| + | Neurospora crassa OR74A | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Synonyms | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
| + | || | ||
| + | *Pangenome:Neurospora crassa | ||
| + | *Subspecies and/or strain: OR74A | ||
| + | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=367110 367110] | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
| + | || | ||
| + | doi:10.4148/1941-4765.2138 [https://newprairiepress.org/fgr/vol8/iss1/31/] | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Strain availability | ||
| + | || | ||
| + | [http://www.fgsc.net/scripts/StrainSearchReturnPage.asp?OrgID=1800 Fungal Genetics Stock Center #987] | ||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Ancestry | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | !align=left align='left' bgcolor='#CCCCFF' |Annotated phenotypes | ||
| + | || | ||
| + | |||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.F5d1e42a6d36a9&page=32623&pagename={{FULLPAGENAMEE}}&type=1&template=Strain_info_table edit table]</div> || | ||
| + | |} | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.F5d1e42a6d36a9--> | ||
| + | |||
| + | |||
| + | ==Notes== | ||
| + | |||
| + | Phenotype annotations for ''Neurospora crassa'' have not yet been entered into the OMPwiki. Manually phenotype information for 1,283 knockout mutant strains is available at [https://fungidb.org/fungidb/showQuestion.do?questionFullName=InternalGeneDatasetQuestions.GenesByPhenotypeEvidence FungiDB]. | ||
| + | |||
| + | ==Phenotype Annotation== | ||
| + | <protect><!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.U5d1e42a72fc6f--> | ||
| + | <!-- | ||
| + | ****************************************************************************************** | ||
| + | * | ||
| + | ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
| + | * | ||
| + | ****************************************************************************************** --> | ||
| + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="U5d1e42a72fc6f" class=" tableEdit OMP_annotation_table dataTable" | ||
| + | |- align='left' bgcolor='#CCCCFF' | ||
| + | !|Annotation ID!!Qualifier!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
| + | |||
| + | |- class="tableEdit_footer" | ||
| + | |<div class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.U5d1e42a72fc6f&page=32623&pagename={{FULLPAGENAMEE}}&type=0&template=OMP_annotation_table edit table]</div> || || || || || || || || || || | ||
| + | |} | ||
| + | <!--box uid=2ccfb3c7bf1208312f02a69e64bfd9e0.32623.U5d1e42a72fc6f--></protect> | ||
| + | |||
| + | |||
| + | ==Additional Information== | ||
| + | |||
| + | |||
| + | ==Links== | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | {{RefHelp}}<references/> | ||
Latest revision as of 01:15, 5 July 2019
Contents
Strain Summary
| Strain Name |
Neurospora crassa OR74A |
|---|---|
| Synonyms | |
| Taxon Information |
|
| Genotype | |
| Strain Reference |
doi:10.4148/1941-4765.2138 [1] |
| Strain availability | |
| Ancestry | |
| Annotated phenotypes |
|
Notes
Phenotype annotations for Neurospora crassa have not yet been entered into the OMPwiki. Manually phenotype information for 1,283 knockout mutant strains is available at FungiDB.
Phenotype Annotation
| Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.