Difference between revisions of "OMP ST:74715 ! Neurospora crassa OR74A"
From OMPwiki
(→Notes) |
(Table edited by $2 via TableEdit) |
||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | *Pangenome: | + | *Pangenome:Neurospora crass |
+ | *Subspecies and/or strain: OR74A | ||
+ | *NCBI Taxonomy ID: [https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=367110 367110] | ||
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
Line 30: | Line 32: | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
− | doi: | + | doi:10.4148/1941-4765.2138 [https://newprairiepress.org/fgr/vol8/iss1/31/] |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability |
Revision as of 12:28, 4 July 2019
Contents
Strain Summary
Strain Name |
Neurospora crassa OR74A |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | |
Strain Reference |
doi:10.4148/1941-4765.2138 [1] |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype annotations for Neurospora crassa have not yet been entered into the OMPwiki, however, phenotype information for 1,283 knockout mutant strains is available at FungiDB.
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.