Difference between revisions of "OMP ST:74715 ! Neurospora crassa OR74A"
From OMPwiki
(make strain info table SpecialNewPage) |
(Table edited by $2 via TableEdit) |
||
Line 22: | Line 22: | ||
!align=left align='left' bgcolor='#CCCCFF' |Taxon Information | !align=left align='left' bgcolor='#CCCCFF' |Taxon Information | ||
|| | || | ||
− | + | *Pangenome: | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Genotype | !align=left align='left' bgcolor='#CCCCFF' |Genotype | ||
Line 30: | Line 30: | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain Reference | !align=left align='left' bgcolor='#CCCCFF' |Strain Reference | ||
|| | || | ||
− | + | doi:https://doi.org/10.4148/1941-4765.2138 | |
|- | |- | ||
!align=left align='left' bgcolor='#CCCCFF' |Strain availability | !align=left align='left' bgcolor='#CCCCFF' |Strain availability |
Revision as of 12:18, 4 July 2019
Contents
Strain Summary
Strain Name |
Neurospora crassa OR74A |
---|---|
Synonyms | |
Taxon Information |
|
Genotype | |
Strain Reference | |
Strain availability | |
Ancestry | |
Annotated phenotypes |
|
Notes
Phenotype Annotation
Annotation ID | Qualifier | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Additional Information
Links
References
See Help:References for how to manage references in OMPwiki.