|
|
Line 1: |
Line 1: |
− | {{Autobox|1='''id:''' ECO:0000295<br>
| + | #REDIRECT [[:Category:ECO:0000295_!_RNA-sequencing_evidence]] |
− | '''name:''' RNA-seq evidence<br>
| |
− | '''def:''' "A type of transcript evidence based on high-throughput (HT) sequencing of fragmented cDNA molecules." [ECO:MCC]<br>
| |
− | '''alt_id:''' ECO:0000357<br>
| |
− | '''synonym:''' "differential gene expression evidence from RNA-seq experiment" NARROW []<br>
| |
− | '''synonym:''' "RNA sequencing" RELATED []<br>
| |
− | '''synonym:''' "whole transcriptome shotgun sequencing" EXACT [PMID:18611170]<br>
| |
− | '''synonym:''' "WTSS" EXACT []<br>
| |
− | '''is_a:''' [[:Category:ECO:0000009 ! transcript expression evidence|ECO:0000009 ! transcript expression evidence]][[Category:ECO:0000009 ! transcript expression evidence|ECO:0000009 ! transcript expression evidence]]<br>
| |
− | '''relationship:''' IAO:0000136: [http://gowiki.tamu.edu/index.php/Category:GO:0010467_!_is_about_gene_expression GO:0010467 ! is about gene expression]<br>
| |
− | '''relationship:''' OBI:0000312: OBI:0001271 ! is_specified_output_of RNA-seq assay<br>
| |
− | '''comment:''' Total RNA is isolated from cells and mRNA is purified by targeting the 3' polyadenylated (poly(A)) tail with poly(T) oligos covalently attached to a substrate. Next, cDNA fragments are generated either by hydrolysis of RNA into 200-300 base oligonucleotides, preceded by reverse transcription, or by reverse transcription initiated by random primers. The cDNA second strand is synthesized, fragments are adapter ligated and high-throughput sequencing is performed by Roche 454, Illumina, ABI-SOLiD, or another HT sequencing technology. Resulting sort reads are aligned against a reference genome, and downstream analysis is performed.<br>
| |
− | }}
| |
| == Usage Notes == | | == Usage Notes == |
| | | |
Revision as of 03:01, 6 January 2019
Usage Notes
References
See Help:References for how to manage references in OMPwiki.
Child Terms
This category has the following 3 subcategories, out of 3 total.