Information for "Category:OMP:0006069 ! not resistant to chloramphenicol"
From OMPwiki
Basic information
Display title | Category:OMP:0006069 ! not resistant to chloramphenicol |
Default sort key | OMP:0006069 ! not resistant to chloramphenicol |
Page length (in bytes) | 591 |
Page ID | 4668 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 3 |
Number of pages | 2 |
Number of subcategories | 1 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 127.0.0.1 (talk) |
Date of page creation | 12:01, 25 September 2014 |
Latest editor | 127.0.0.1 (talk) |
Date of latest edit | 12:01, 25 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |