Information for "Category:OMP:0000013 ! decreased endospore formation"
From OMPwiki
Basic information
Display title | Category:OMP:0000013 ! decreased endospore formation |
Default sort key | OMP:0000013 ! decreased endospore formation |
Page length (in bytes) | 819 |
Page ID | 2515 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 2 |
Number of pages | 1 |
Number of subcategories | 1 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 127.0.0.1 (talk) |
Date of page creation | 02:15, 4 August 2011 |
Latest editor | 127.0.0.1 (talk) |
Date of latest edit | 11:59, 9 August 2016 |
Total number of edits | 7 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |